·HK BK series
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current | Original Code | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
4 | HK0408TN | 37941/4 | 1.6 | 4 | 8 | 8 | 1540 | 1070 | 40000 |
BK0408TN | 5941/4 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | |
5 | HK05X08.5X07 | 5 | 8.5 | 7 | |||||
HK05X09X08 | 5 | 9 | 8 | 2200 | 1790 | 36000 | |||
HK0509 | 47941/5 | 2 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
BK0509 | 45941/5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | |
6 | HK0607 | 27941/6 | 1.8 | 6 | 10 | 7 | 1600 | 1400 | 30000 |
HK0608 | 37941/6 | 2.1 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
BK0608 | 35941/6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | |
HK0609 | 47941/6 | 2.2 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
BK0609 | 45941/6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | |
HK0611 | 2.3 | 6 | 10 | 11 | 1700 | 1500 | 29000 | ||
HK06X12X08 | 3941/6 | 2.5 | 6 | 12 | 8 | 2230 | 2010 | 33000 | |
7 | HK0708 | 7 | 11 | 8 | 2800 | 2150 | 27000 | ||
HK0709 | 47941/9 | 2.3 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
BK0709 | 45941/9 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | |
HK07X12X08 | 2.2 | 7 | 12 | 8 | 3300 | 3220 | 37000 | ||
HK07X12X09 | 2.4 | 7 | 12 | 9 | 3400 | 3150 | 37000 | ||
8 | HK0808 | 37941/8 | 2.7 | 8 | 12 | 8 | 2550 | 2400 | 21000 |
BK0808 | 35941/8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | |
HK0810 | 57941/8 | 3 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
BK0810 | 88941/8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | |
HK08X14X10 | 27942/8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
BK08X14X10 | 25942/8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | |
HK08X14X12 | 37942/8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | |
9 | HK0908 | 37941/9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 |
BK0908 | 35941/9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | |
HK0910 | 57941/9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
BK0910 | 55941/9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | |
HK0911 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | ||
HK0912 | 67941/9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
BK0912 | 65941/9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | |
HK09X15X10 | 27942/9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | |
10 | HK10X13X08 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |
HK1010 | 57941/10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
BK1010 | 55941/10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | |
HK1012 | 67941/10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
BK1012 | 65941/10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | |
HK1015 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
BK1015 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | ||
HK10X15X15 | 644900 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | |
HK10X16X10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
BK10X16X10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | ||
HK10X16X12 | DB1012 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | |
HK10X16X15 | 7942/10 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | |
HK10X17X15 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | ||
HK10X18X12 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 | ||
12 | HK1208 | 37941/12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 |
HK1210 | 57941/12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
BK1210 | 55941/12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | |
HK1212 | 67941/12 | 5.6 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
BK1212 | 65941/12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | |
HK12X17X12 | 7941/12 | 7.5 | 12 | 17 | 12 | 5100 | 7000 | 15000 | |
HK12X17X15 | 7942/12 | 9.5 | 12 | 17 | 15 | 5100 | 7000 | 15000 | |
HK12X17X18 | 7943/12 | 11 | 12 | 17 | 18 | 5100 | 7000 | 15000 | |
HK12X18X12 | 37942/12 | 9.1 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
BK12X18X12 | 35942/12K | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | |
HK12X18X14 | 67942/12 | 10.6 | 12 | 18 | 14 | 6500 | 6300 | 15000 | |
HK12X19X12 | 10 | 12 | 19 | 12 | 6800 | 7400 | 15000 | ||
13 | HK1311 | 8.5 | 13 | 19 | 11 | 6300 | 6300 | 14000 | |
HK1312 | 8.9 | 13 | 19 | 12 | 6200 | 7100 | 17000 | ||
BK1312 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | ||
13.5 | HK13.5X19X12 | 13.5 | 19 | 12 | 16000 | ||||
HK13.5X20X12 | 7941/13.5 | 10.8 | 13.5 | 20 | 12 | 6250 | 7590 | 16000 | |
14 | HK1410 | 27941/14 | 8.3 | 14 | 20 | 10 | 6700 | 7000 | 16000 |
BK1410 | 35941/14 | 12.1 | 14 | 20 | 10 | 6700 | 7000 | 16000 | |
HK1412 | 37941/14 | 10.5 | 14 | 20 | 12 | 6800 | 7500 | 16000 | |
HK1416 | 57941/14 | 13.9 | 14 | 20 | 16 | 7300 | 9000 | 14000 | |
HK1418 | 14 | 20 | 14000 | ||||||
15 | HK15X20X12 | 7941/15 | 8.4 | 15 | 20 | 12 | 5800 | 6000 | 14000 |
HK15X20X16 | 7942/15 | 11.4 | 15 | 20 | 16 | 6000 | 6200 | 14000 | |
HK15X20X20 | 7943/15 | 13.8 | 15 | 20 | 20 | 6100 | 6400 | 14000 | |
HK1512 | 37941/15 | 11.1 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
BK1512 | 35941/15 | 12.7 | 15 | 21 | 12 | 7000 | 8400 | 14000 | |
HK1514 | 47941/15 | 12.7 | 15 | 21 | 14 | 8500 | 10400 | 13000 | |
HK1515 | 14.2 | 15 | 21 | 15 | 9100 | 11400 | 13000 | ||
BK1515 | 15 | 21 | 15 | 9800 | 11400 | 14000 | |||
TA1515 | 15 | 22 | 15 | 11400 | |||||
TA1515Z | 15 | 22 | 15 | 11400 | |||||
HK1516 | 57941/15 | 15 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
BK1516 | 55941/15 | 16.5 | 15 | 21 | 16 | 9800 | 11400 | 14000 | |
HK1522 | SZ-439 | 20.4 | 15 | 21 | 22 | 10400 | 16500 | 14000 | |
BK1522 | 22 | 15 | 21 | 22 | 10400 | 16500 | 14000 | ||
HK15X22X12 | 7948/15 | 12.5 | 15 | 22 | 12 | 14300 | 18400 | 13000 | |
HK15X22X12.5 | 7948/15K | 13.5 | 15 | 22 | 12.5 | 14300 | 18400 | 13000 | |
16 | HK16X21X06 | 5.5 | 15 | 21 | 6 | 4200 | 5300 | 12000 | |
HK16X21X09 | 7.5 | 16 | 21 | 9 | 4400 | 5600 | 12000 | ||
HK1612 | 37941/16 | 11.7 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
BK1612 | 35941/16 | 13.8 | 16 | 22 | 12 | 7100 | 9200 | 14000 | |
HK1614 | 47941/16 | 14.4 | 16 | 22 | 14 | 8800 | 9900 | 12000 | |
HK1616 | 57941/16 | 15.8 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
BK1616 | 55941/16 | 17.6 | 16 | 22 | 16 | 10100 | 14300 | 14000 | |
HK1617 | SZ-435 | 18 | 16 | 22 | 17 | 12900 | 17200 | 12000 | |
HK1622 | 87941/16 | 21.7 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
BK1622 | 85941/16 | 23.4 | 16 | 22 | 22 | 11100 | 17400 | 14000 | |
17 | HK17X21.5X15 | 17BTM15 | 10 | 17 | 21.5 | 15 | 6300 | 8600 | 11000 |
HK1712 | 37941/17 | 12.2 | 17 | 23 | 12 | 6900 | 9300 | 13000 | |
BK1712 | 35941/17 | 14.5 | 17 | 23 | 12 | 6900 | 9300 | 13600 | |
HK1714 | 7941/17 | 14 | 17 | 23 | 14 | 6800 | 10200 | 10000 | |
HK1716 | 57941/17 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 | |
HK1718 | 7942/17 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 | |
HK1722 | 7943/17 | 17 | 17 | 23 | 22 | ||||
HK17X24X15 | 17 | 17 | 24 | 15 | 11200 | 12800 | 10000 | ||
HK17X25X14 | 37942/17K | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 | |
HK17X25X15.5 | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | ||
HK17X25X18 | 57942/17K | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 | |
18 | HK1812 | 37941/18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 |
BK1812 | 35941/18 | 14.9 | 18 | 24 | 12 | 7100 | 9900 | 12000 | |
HK1816 | 57941/18 | 17.5 | 18 | 24 | 16 | 10650 | 15300 | 12000 | |
BK1816 | 55941/18 | 19.9 | 18 | 24 | 16 | 10600 | 15300 | 12000 | |
HK18X24X20 | 18 | 18 | 24 | 20 | |||||
19 | HK19X27X16 | TA1916 | 23 | 19 | 27 | 16 | 8100 | 9500 | 10500 |
20 | HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 |
BK2010 | 25941/20 | 14 | 20 | 26 | 10 | 5900 | 7200 | 10000 | |
HK2011 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 | ||
HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 | |
BK2012 | 35941/20 | 16.7 | 20 | 26 | 12 | 7600 | 10100 | 10000 | |
HK2014 | 47941/20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | |
HK2016 | 57941/20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | |
BK2016 | 55941/20 | 22.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | |
HK2018 | 67941/20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | |
HK2020 | 7942/20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
BK2020 | 75941/20 | 27.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | |
HK2025 | 7943/20 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 | |
HK2030 | 34.7 | 20 | 26 | 30 | 21800 | 40000 | 10100 | ||
BK2030 | 37.4 | 20 | 26 | 30 | 21800 | 40000 | 10100 | ||
HK20X27X18 | 78 | 20 | 27 | 18 | 26000 | 47200 | 9900 | ||
20 | HK20X27X20 | 82 | 20 | 27 | 20 | 26300 | 47800 | 9900 | |
HK20X27X30 | 94 | 20 | 27 | 30 | 28500 | 48800 | 9900 | ||
HK20X28X16 | 47942/20 | 28.5 | 20 | 28 | 16 | 29600 | 19800 | 9900 | |
HK20X29X18 | 41 | 20 | 29 | 18 | 30900 | 54600 | 9900 | ||
22 | HK22X28X7.5TN | 8.8 | 22 | 28 | 7.5 | 5200 | 7000 | 10010 | |
HK2210 | 27941/22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10010 | |
HK2212 | 37941/22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10010 | |
BK2212 | 35941/22 | 18.1 | 22 | 28 | 122 | 8100 | 10400 | 10010 | |
HK2216 | 57941/22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10010 | |
BK2216 | 55941/22 | 24.3 | 22 | 28 | 16 | 11400 | 18100 | 10010 | |
HK2220 | 77941/22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10010 | |
BK2220 | 75941/22 | 29.9 | 22 | 28 | 20 | 14500 | 25000 | 10010 | |
HK2230 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 | ||
HK22X29X25 | 37 | 22 | 29 | 25 | 18100 | 31500 | 9000 | ||
HK22X29X30 | 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 | ||
HK22X30X14 | 37942/22 | 21.9 | 22 | 30 | 14 | 19800 | 34000 | 9000 | |
24 | HK24X30X7.5TN | 10.6 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | |
25 | HK2512 | 27941/25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 |
BK2512 | 25941/25 | 23.2 | 25 | 32 | 12 | 10000 | 14200 | 9000 | |
HK2514 | 37941/25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | |
HK2516 | 7941/25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | |
BK2516 | 7941/25 | 31 | 25 | 32 | 16 | 13600 | 50000 | 9000 | |
HK2518 | 57941/25 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 | |
HK2520 | 67941/25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
BK2520 | 65941/25 | 38.7 | 25 | 32 | 20 | 17900 | 30000 | 9000 | |
HK2525 | 7943/25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 | |
HK2526 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | ||
BK2526 | 49 | 25 | 312 | 26 | 22500 | 42000 | 9000 | ||
HK2538 | 87941/25 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
BK2538 | 85941/25 | 69 | 25 | 32 | 38 | 30000 | 58000 | 9000 | |
HK25X33X10 | 17 | 25 | 33 | 10 | 34800 | 69600 | 9000 | ||
HK25X33X15 | 27.4 | 25 | 33 | 15 | 35700 | 70000 | 9000 | ||
HK25X35X20 | 57942/25 | 44.9 | 25 | 35 | 20 | 36100 | 78650 | 9000 | |
28 | HK2816 | 47941/28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 |
BK2816 | 45941/28 | 34.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | |
HK2818 | 57941/28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 | |
HK2820 | 67941/28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
BK2820 | 65941/28 | 43 | 28 | 35 | 20 | 18900 | 32000 | 8700 | |
30 | HK3012 | 27941/30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 |
BK3012 | 25941/30 | 27.9 | 30 | 37 | 12 | 10100 | 16200 | 8100 | |
HK3016 | 47941/30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
BK3016 | 45941/30 | 37.1 | 30 | 37 | 16 | 15200 | 27000 | 8100 | |
HK3018 | 57941/30 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 | |
HK3020 | 67941/30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
BK3020 | 65941/30 | 46.5 | 30 | 37 | 20 | 19700 | 33500 | 8100 | |
HK3026 | 52.9 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
BK3026 | 59.4 | 30 | 37 | 26 | 24000 | 50000 | 8100 | ||
HK3038 | 76.1 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
BK3038 | 82.5 | 30 | 37 | 38 | 32500 | 74000 | 8100 | ||
HK30X38X12 | 27941/30K | 28 | 30 | 38 | 12 | 38100 | 80000 | 8100 | |
HK30X38X16 | 7941/30 | 32.7 | 30 | 38 | 16 | 39000 | 82000 | 8100 | |
HK30X38X24 | 7942/30 | 49 | 30 | 38 | 24 | 39910 | 88800 | 8100 | |
HK30X38X32 | 7943/30 | 69 | 30 | 38 | 32 | 38890 | 88700 | 8100 | |
32 | HK32X38X11 | 17 | 32 | 38 | 11 | 19700 | 43200 | 7800 | |
HK3224 | 77941/32 | 50.7 | 32 | 38 | 24 | 25500 | 52000 | 7300 | |
HK3232 | 97941/32 | 66.4 | 32 | 39 | 32 | 22600 | 54300 | 7100 | |
HK32X19X16 | 32 | 19 | 16 | ||||||
HK32X40X32 | 7943/32 | 72.7 | 32 | 39 | 32 | 27990 | 59890 | 7100 | |
HK32X41X16 | 32 | 41 | 16 | ||||||
35 | HK3512 | 27941/35 | 27.7 | 35 | 40 | 12 | 12100 | 19300 | 7100 |
BK3512 | 25941/35 | 32.9 | 35 | 42 | 12 | 12100 | 19300 | 7100 | |
HK3516 | 47941/35 | 36.9 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
BK3516 | 45941/35 | 43.8 | 35 | 42 | 16 | 15700 | 27500 | 7100 | |
HK3520 | 67941/35 | 46.1 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
BK3520 | 65941/35 | 54.8 | 35 | 42 | 20 | 20800 | 41000 | 7100 | |
HK35X43X16 | 7941/35 | 37 | 35 | 42 | 16 | 24200 | 47100 | 7100 | |
HK35X43X25 | 7942/35 | 60.5 | 35 | 43 | 25 | 24440 | 48200 | 6200 | |
HK35X43X32 | 7943/35 | 80 | 35 | 43 | 32 | 24870 | 48880 | 6200 | |
HK35X45X12 | 31 | 35 | 45 | 12 | 24870 | 48880 | 6200 | ||
36 | HK36X42X12 | 23 | 36 | 42 | 12 | 15000 | 21000 | 6200 | |
38 | HK38X48X30 | 102 | 38 | 48 | 30 | 16100 | 24100 | 6000 | |
40 | HK4012 | 27941/40 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 |
BK4012 | 25941/40 | 38.2 | 40 | 47 | 12 | 14000 | 24300 | 6300 | |
HK4016 | 47941/40 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
BK4016 | 45941/40 | 51 | 40 | 47 | 16 | 20000 | 38500 | 6300 | |
HK4020 | 67941/40 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
BK4020 | 65941/40 | 62 | 40 | 47 | 20 | 25500 | 52000 | 6300 | |
HK40X50X32 | 7942/40 | 114.3 | 40 | 50 | 32 | 23000 | 42000 | 6000 | |
HK40X50X38 | 7943/40 | 130.8 | 40 | 50 | 38 | 24100 | 43000 | 6000 | |
45 | HK4512 | 27941/45 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 |
BK4512 | 25941/45 | 45 | 45 | 52 | 12 | 12900 | 22500 | 5800 | |
HK4516 | 47941/45 | 46.2 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
BK4516 | 45941/45 | 56 | 45 | 52 | 16 | 19300 | 38000 | 5800 | |
HK4520 | 67941/45 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
BK4520 | 65941/45 | 72 | 45 | 52 | 20 | 22000 | 51000 | 5800 | |
HK45X55X38 | 7943/45 | 135 | 45 | 55 | 38 | 27600 | 61000 | 5300 | |
50 | HK50X57X16 | 51.2 | 50 | 57 | 16 | 15200 | 32500 | 5300 | |
HK5012 | 27941/50 | 44.2 | 50 | 58 | 12 | 23600 | 57200 | 5300 | |
HK5020 | 57941/50 | 72 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
BK5020 | 55941/50 | 87.3 | 50 | 58 | 20 | 28000 | 60000 | 5300 | |
HK5025 | 7943/50 | 90.1 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
BK5025 | 5943/50 | 109 | 50 | 58 | 25 | 34500 | 80000 | 5300 | |
HK50X60X38 | 140 | 50 | 60 | 38 | 27770 | 63100 | 4600 | ||
55 | HK5520 | 57941/55 | 78 | 55 | 63 | 20 | 29500 | 59900 | 4600 |
BK5520 | 55941/55 | 93.8 | 55 | 63 | 20 | 29500 | 59900 | 4600 | |
HK5525 | 77941/55 | 109 | 55 | 63 | 25 | 33200 | 69980 | 4600 | |
HK5528 | 87941/55 | 111 | 55 | 63 | 28 | 39090 | 98000 | 4600 | |
BK5528 | 85941/55 | 132 | 55 | 63 | 28 | 39090 | 98000 | 4600 | |
60 | HK6012 | 49.2 | 60 | 68 | 12 | 12400 | 29000 | 4100 | |
BK6012 | 77 | 60 | 68 | 12 | 12400 | 29000 | 4100 | ||
HK6020 | 57941/60 | 86 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
BK6020 | 55941/60 | 105 | 60 | 68 | 20 | 30500 | 72000 | 4100 | |
HK6032 | 87941/60 | 136 | 60 | 68 | 32 | 50000 | 131000 | 4100 | |
BK6032 | 85941/60 | 164 | 60 | 68 | 32 | 50000 | 131000 | 4100 |
·HK...RS,HR...2RS,BK...RS series
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | |||
Current | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | ||||
8 | HK0810 RS | 2.9 | 8 | 12 | 10 | 2250 | 2100 | 19000 |
HK0812 2RS | 3.5 | 8 | 12 | 12 | 2250 | 2100 | 19000 | |
9 | HK19X13X12 RS | 4 | 9 | 13 | 12 | 3800 | 4300 | 19000 |
10 | HK1012 RS | 4.2 | 10 | 14 | 12 | 4100 | 5000 | 19000 |
HK1014 2RS | 5.2 | 10 | 14 | 14 | 4100 | 5000 | 15000 | |
12 | HK1214 RS | 10.7 | 12 | 18 | 14 | 6100 | 7000 | 15000 |
HK1216 2RS | 11.5 | 12 | 18 | 16 | 6100 | 7000 | 12000 | |
13 | HK13X19X12 RS | 8.9 | 13 | 19 | 12 | 6800 | 7580 | 12000 |
14 | HK1414 RS | 12 | 14 | 20 | 14 | 6100 | 7500 | 13000 |
HK1416 2RS | 14 | 14 | 20 | 16 | 6100 | 7500 | 11000 | |
BK1414 RS | 14.1 | 14 | 20 | 14 | 6100 | 7500 | 11000 | |
15 | HK1514 RS | 12.6 | 15 | 21 | 14 | 6800 | 8800 | 11000 |
HK1516 2RS | 14.3 | 15 | 21 | 16 | 6800 | 8800 | 10000 | |
BK1514 RS | 14.4 | 15 | 21 | 14 | 6800 | 8800 | 10000 | |
HK1518 RS | 16 | 15 | 21 | 18 | 9500 | 11400 | 10000 | |
HK1520 2RS | 18 | 15 | 21 | 20 | 9500 | 11400 | 10000 | |
16 | HK1614 RS | 15.1 | 16 | 22 | 14 | 7200 | 9200 | 10000 |
HK1616 2RS | 15.1 | 16 | 22 | 16 | 7200 | 9200 | 10000 | |
BK1614 RS | 15.3 | 16 | 22 | 14 | 7200 | 9200 | 10000 | |
HK1620 2RS | 16.8 | 16 | 22 | 20 | 9900 | 12300 | 10000 | |
HK1625 2RS | 16 | 22 | 25 | 9900 | 12300 | 10000 | ||
17 | HK17X25X14 RS | 17.7 | 17 | 25 | 14 | 8000 | 9800 | 10000 |
HK17X25X15.5 RS | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 13000 | |
HK17X25X18 RS | 23.5 | 17 | 25 | 18 | 10500 | 12600 | 13000 | |
HK17X25X20 RS | 26.2 | 17 | 25 | 20 | 11600 | 13200 | 13000 | |
18 | HK1814 RS | 15.1 | 18 | 24 | 14 | 7800 | 9900 | 13000 |
HK1816 2RS | 17 | 18 | 24 | 16 | 7800 | 9900 | 9200 | |
20 | HK2012 RS | 11.7 | 20 | 26 | 12 | 9500 | 11900 | 9200 |
HK2016 2RS | 18.8 | 20 | 26 | 16 | 8000 | 10100 | 9000 | |
HK2018 RS | 21.4 | 20 | 26 | 18 | 12700 | 20100 | 8200 | |
HK2020 2RS | 23.5 | 20 | 26 | 20 | 12700 | 20100 | 7800 | |
BK2018 RS | 24.4 | 20 | 26 | 18 | 12700 | 20100 | 7800 | |
HK20X29X18 RS | 28.8 | 20 | 29 | 18 | 8700 | 9980 | 7800 | |
22 | HK2212 RS | 14 | 22 | 28 | 12 | 8310 | 10000 | 9000 |
HK2214 RS | 18.3 | 22 | 28 | 14 | 9000 | 12400 | 7800 | |
HK2216 2RS | 20.3 | 22 | 28 | 16 | 9000 | 12400 | 7800 | |
HK2218 RS | 23.5 | 22 | 28 | 18 | 10400 | 20100 | 7800 | |
HK2220 2RS | 25.5 | 22 | 28 | 20 | 10400 | 20100 | 7800 | |
25 | HK2516 2RS | 27.3 | 25 | 32 | 16 | 9800 | 13200 | 6900 |
HK2518 RS | 31 | 25 | 32 | 18 | 13600 | 20000 | 6900 | |
HK2520 2RS | 33.1 | 25 | 32 | 20 | 13600 | 20000 | 6900 | |
BK2518 RS | 35.3 | 25 | 32 | 18 | 13600 | 20000 | 6900 | |
HK2524 2RS | 39.7 | 25 | 32 | 24 | 17900 | 30000 | 6900 | |
HK2530 2RS | 47.3 | 25 | 32 | 30 | 24500 | 43000 | 6900 | |
28 | HK2820 2RS | 36.9 | 28 | 35 | 20 | 11400 | 22500 | 5300 |
30 | HK3016 2RS | 28.5 | 30 | 37 | 16 | 10100 | 16200 | 5300 |
HK3018 RS | 36.6 | 30 | 37 | 18 | 16200 | 26000 | 5300 | |
HK3020 2RS | 39.1 | 30 | 37 | 20 | 16200 | 26000 | 5300 | |
HK3024 2RS | 49.7 | 30 | 37 | 24 | 21000 | 38500 | 5300 | |
35 | HK3516 2RS | 36.4 | 35 | 42 | 16 | 10100 | 20300 | 4900 |
HK3518 RS | 37.4 | 35 | 42 | 18 | 16700 | 30500 | 4900 | |
HK3520 2RS | 41.1 | 35 | 42 | 20 | 16700 | 30500 | 4900 | |
40 | HK4016 2RS | 41.2 | 40 | 47 | 16 | 11000 | 21300 | 4200 |
HK4018 RS | 47.3 | 40 | 47 | 18 | 19000 | 30500 | 4200 | |
HK4020 2RS | 50.2 | 40 | 47 | 20 | 19000 | 30500 | 4200 | |
45 | HK4518 RS | 54.2 | 45 | 52 | 18 | 20300 | 41000 | 3800 |
HK4520 2RS | 57.4 | 45 | 52 | 20 | 20300 | 41000 | 3800 | |
50 | HK5022 RS | 77.2 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
HK5024 2RS | 84 | 50 | 58 | 24 | 30000 | 61000 | 3200 |
·F,FH,MF,MFH,FY,MFY series
Shaft Diameter | Bearing Designation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current | Original Code | Fw | D | C | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
6 | F-0608 | 30941/6 | 2.5 | 6 | 10 | 8 | 3080 | 5800 | 12000 |
6.35 | F6.35X11.11X11.13 | B-47 | 3.2 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 |
MF6.35X11.11X11.13 | M-471 | 4.1 | 6.35 | 11.11 | 11.13 | 3500 | 6050 | 12000 | |
8 | F-0810 | 50941/8 | 3.7 | 8 | 12 | 10 | 4050 | 7150 | 13000 |
FH-0810 | 941/8 | 7 | 8 | 14 | 10 | 5200 | 7150 | 7400 | |
