Angular Contact Ball bearings can carry radial load and axial load in double directions. The especial radial load carrying capability makes these bearings suitable for heavy load and shock load carrying.
The tappered bore with adapter sleeve or withdrawal sleeve makes the mounting and dismounting on the shaft quite convenient.
Angular Contact Ball Bearings Cage: window-type steel cage ,machined brass cage
Angular Contact Ball Bearings Applications:
Rolling mill ,paper-making machine, engineering facility , crusher , printing machine vibrator , decelerator , lorry , woodworker , retarder used in other industrial usage.
Bearing NO. | d | D | B | Cr | C0r | Weight |
mm | mm | mm | kN | kN | kg | |
7200 BEP | 10 | 30 | 9 | 7.02 | 3.35 | 0.03 |
7201 BEP | 12 | 32 | 10 | 7.61 | 3.8 | 0.036 |
7301 BEP | 12 | 37 | 12 | 10.6 | 5 | 0.063 |
7202 BEP | 15 | 35 | 11 | 8.84 | 4.8 | 0.045 |
7302 BEP | 15 | 42 | 13 | 13 | 6.7 | 0.081 |
7203 BEP | 17 | 40 | 12 | 10.4 | 5.5 | 0.064 |
7303 BEP | 17 | 47 | 14 | 15.9 | 8.3 | 0.11 |
7204 BEP | 20 | 47 | 14 | 13.3 | 7.65 | 0.11 |
7304 BEP | 20 | 52 | 15 | 17.4 | 9.5 | 0.14 |
7205 BEP | 25 | 52 | 15 | 14.8 | 9.3 | 0.13 |
7305 BEP | 25 | 62 | 17 | 24.2 | 14 | 0.23 |
7206 BEP | 30 | 62 | 16 | 22.5 | 14.3 | 0.19 |
7306 BEP | 30 | 72 | 19 | 32.5 | 19.3 | 0.33 |
7207 BEP | 35 | 72 | 17 | 29.1 | 19 | 0.28 |
7307 BEP | 35 | 80 | 21 | 39 | 24.5 | 0.45 |
7208 BEP | 40 | 80 | 18 | 34.5 | 24 | 0.37 |
7308 BEP | 40 | 90 | 23 | 46.2 | 30.5 | 0.61 |
7209 BEP | 45 | 85 | 19 | 35.8 | 26 | 0.42 |
7209 BEY | 45 | 85 | 19 | 37.7 | 28 | 0.43 |
7309 BEP | 45 | 100 | 25 | 55.9 | 37.5 | 0.82 |
7210 BEP | 50 | 90 | 20 | 37.7 | 28.5 | 0.47 |
7310 BEP | 50 | 110 | 27 | 68.9 | 47.5 | 1.04 |
7211 BEP | 55 | 100 | 21 | 46.2 | 36 | 0.62 |
7311 BEP | 55 | 120 | 29 | 79.3 | 55 | 1.34 |
7212 BEP | 60 | 110 | 22 | 57.2 | 45.5 | 0.78 |
7312 BEP | 60 | 130 | 31 | 95.6 | 69.5 | 1.71 |
7213 BEP | 65 | 120 | 23 | 66.3 | 54 | 1 |
7313 BEP | 65 | 140 | 33 | 108 | 80 | 2.1 |
7214 BEP | 70 | 125 | 24 | 71.5 | 60 | 1.1 |
7314 BEP | 70 | 150 | 35 | 119 | 90 | 2.55 |
7215 BEP | 75 | 130 | 25 | 72.8 | 64 | 1.18 |
7315 BEP | 75 | 160 | 37 | 125 | 98 | 3.06 |
7216 BEP | 80 | 140 | 26 | 80.6 | 69.5 | 1.43 |
7316 BEP | 80 | 170 | 39 | 135 | 110 | 3.64 |
7217 BEP | 85 | 150 | 28 | 95.6 | 83 | 1.83 |
7317 BEP | 85 | 180 | 41 | 146 | 112 | 4.26 |
7218 BEP | 90 | 160 | 30 | 108 | 96.5 | 2.12 |
7318 BEP | 90 | 190 | 43 | 156 | 134 | 4.98 |
7219 BEP | 95 | 170 | 32 | 124 | 108 | 2.68 |
7319 BEP | 95 | 200 | 45 | 168 | 150 | 5.77 |
7220 BEP | 100 | 180 | 34 | 135 | 122 | 3.29 |
7320 BEP | 100 | 215 | 47 | 203 | 190 | 7.17 |
7321 BEP | 105 | 225 | 49 | 212 | 208 | 8.46 |
7222 BEP | 110 | 200 | 38 | 163 | 153 | 4.6 |
7322 BEP | 110 | 240 | 50 | 225 | 224 | 9.69 |
7224 BM | 120 | 215 | 40 | 165 | 163 | 5.89 |
7226 BM | 130 | 230 | 40 | 186 | 193 | 6.76 |
7326 BM | 130 | 280 | 58 | 296 | 305 | 17.1 |
7028 BGM | 140 | 210 | 33 | 111 | 125 | 3.85 |
7228 BM | 140 | 250 | 42 | 199 | 212 | 8.83 |
7328 BCBM | 140 | 300 | 62 | 302 | 345 | 21.3 |
7030 BGM | 150 | 225 | 35 | 119 | 132 | 4.7 |
7230 BCBM | 150 | 270 | 45 | 216 | 240 | 10.8 |
7230 BGAM | 150 | 270 | 45 | 216 | 240 | 10.8 |
7330 BCBM | 150 | 320 | 65 | 332 | 390 | 25 |
7232 BCBM | 160 | 290 | 48 | 255 | 300 | 13.6 |
7234 BCBM | 170 | 310 | 52 | 281 | 345 | 16.7 |
7334 BCBM | 170 | 360 | 72 | 390 | 490 | 34.6 |
7036 BGM | 180 | 280 | 46 | 195 | 240 | 10 |
7236 BCAM | 180 | 320 | 52 | 291 | 375 | 17.6 |
7236 BCBM | 180 | 320 | 52 | 291 | 375 | 17.6 |
7336 BCBM | 180 | 380 | 75 | 410 | 540 | 40 |
7238 BCBM | 190 | 340 | 55 | 307 | 405 | 21.9 |
7338 BCBM | 190 | 400 | 78 | 442 | 600 | 48.3 |
7240 BCBM | 200 | 360 | 58 | 325 | 430 | 25 |
7340 BCBM | 200 | 420 | 80 | 462 | 655 | 52.8 |
7044 BGM | 220 | 340 | 56 | 255 | 345 | 18 |
7244 BCBM | 220 | 400 | 65 | 390 | 560 | 35.2 |
7344 BCBM | 220 | 460 | 88 | 494 | 720 | 70 |
7048 BGM | 240 | 360 | 56 | 260 | 375 | 19 |
7248 BCBM | 240 | 440 | 72 | 364 | 540 | 49 |
7348 BCBM | 240 | 500 | 95 | 559 | 865 | 88.5 |
7252 BM | 260 | 480 | 80 | 507 | 780 | 66 |
7056 BGM | 280 | 420 | 65 | 319 | 500 | 30 |
7256 BM | 280 | 500 | 80 | 520 | 850 | 69.5 |
7060 AGM | 300 | 460 | 74 | 423 | 695 | 42.5 |
7060 BGM | 300 | 460 | 74 | 377 | 630 | 42.5 |
71964 AC | 320 | 440 | 56 | 351 | 585 | 25.5 |
7064 BGM | 320 | 480 | 74 | 390 | 670 | 44.5 |
466952 | 335 | 450 | 56 | 281 | 480 | 25.5 |
71968 ACMB | 340 | 460 | 56 | 338 | 585 | 24 |
7068 BGM | 340 | 520 | 82 | 449 | 815 | 61.5 |
7268 BGM | 340 | 620 | 92 | 702 | 1340 | 125 |
71872 ACM/P5 | 360 | 440 | 38 | 234 | 425 | 12 |
71972 ACMB | 360 | 480 | 56 | 351 | 630 | 28.5 |
71972 AMB | 360 | 480 | 56 | 338 | 610 | 28.5 |
71972 BM | 360 | 480 | 56 | 302 | 550 | 28.5 |
7072 AGM | 360 | 540 | 82 | 520 | 950 | 62.5 |
7072 AM | 360 | 540 | 82 | 520 | 950 | 62.5 |
7072 BGM | 360 | 540 | 82 | 462 | 850 | 62.5 |
7272 BM | 360 | 650 | 95 | 650 | 1250 | 145 |
70876 AMB | 380 | 480 | 31 | 190 | 345 | 13.5 |
71876 ACGAMB | 380 | 480 | 46 | 291 | 500 | 18 |
466953 | 380 | 520 | 65 | 345 | 610 | 43.5 |
71976 ACGAMB | 380 | 520 | 65 | 410 | 735 | 40.5 |
7076 AM | 380 | 560 | 82 | 507 | 950 | 65.5 |
7076 BGM | 380 | 560 | 82 | 468 | 880 | 65.5 |
7076 BM | 380 | 560 | 82 | 468 | 880 | 65.5 |
71980 AM | 400 | 540 | 65 | 423 | 780 | 42 |
307238 | 400 | 600 | 90 | 605 | 1180 | 89.5 |
7080 AM | 400 | 600 | 90 | 605 | 1180 | 90.5 |
7080 BM | 400 | 600 | 90 | 527 | 1020 | 90.5 |
7280 BM | 400 | 720 | 103 | 728 | 1500 | 190 |
468431 | 410 | 560 | 70 | 423 | 830 | 49.5 |
71984 AM | 420 | 560 | 65 | 423 | 800 | 44.5 |
71984 BM | 420 | 560 | 65 | 364 | 670 | 44.5 |
7084 AM | 420 | 620 | 90 | 605 | 1180 | 95 |
7084 BGM | 420 | 620 | 90 | 540 | 1060 | 95 |
71988 ACMB | 440 | 600 | 74 | 507 | 1040 | 61 |
7088 AM | 440 | 650 | 94 | 650 | 1320 | 100 |
7088 BM | 440 | 650 | 94 | 572 | 1180 | 100 |
70892 AM | 460 | 580 | 37 | 265 | 560 | 24.5 |
71892 AGMB | 460 | 580 | 56 | 371 | 765 | 34.5 |
71992 ACM | 460 | 620 | 74 | 507 | 1040 | 58 |
7092 AM | 460 | 680 | 100 | 689 | 1460 | 120 |
7092 BM | 460 | 680 | 100 | 618 | 1290 | 120 |
307352 | 465 | 635 | 76 | 468 | 980 | 70.5 |
7096 AM | 480 | 700 | 100 | 702 | 1530 | 125 |
7096 BM | 480 | 700 | 100 | 624 | 1340 | 125 |
708/500 AMB | 500 | 620 | 37 | 276 | 620 | 27 |
718/500 AGMB | 500 | 620 | 56 | 390 | 850 | 38 |
718/500 AMB | 500 | 620 | 56 | 390 | 850 | 38 |
719/500 AGMB | 500 | 670 | 78 | 553 | 1220 | 78 |
70/500 AM | 500 | 720 | 100 | 715 | 1600 | 130 |
70/500 BM | 500 | 720 | 100 | 637 | 1400 | 130 |
718/530 AC/VQ074 | 530 | 650 | 56 | 410 | 930 | 39.5 |
718/530 AMB | 530 | 650 | 56 | 390 | 900 | 39.5 |
719/530 ACM | 530 | 710 | 82 | 618 | 1340 | 92 |
307368 B | 530 | 760 | 100 | 702 | 1600 | 150 |
70/530 AM | 530 | 780 | 112 | 832 | 1900 | 175 |
70/530 BM | 530 | 780 | 112 | 741 | 1700 | 180 |
BA1B 311585 | 540 | 630 | 45 | 260 | 600 | 21.5 |
718/560 AMB | 560 | 680 | 56 | 397 | 930 | 41.5 |
719/560 AMB | 560 | 750 | 85 | 592 | 1290 | 105 |
70/560 AMB | 560 | 820 | 115 | 904 | 2160 | 195 |
708/600 AGMB | 600 | 730 | 42 | 338 | 735 | 38.5 |
708/600 AMB | 600 | 730 | 42 | 338 | 735 | 38.5 |
718/600 AC/VQ074 | 600 | 730 | 60 | 468 | 1160 | 47 |
718/600 AMB | 600 | 730 | 60 | 449 | 1100 | 47 |
719/600 ACM | 600 | 800 | 90 | 715 | 1730 | 125 |
70/600 AGMB | 600 | 870 | 118 | 884 | 2160 | 230 |
BA1B 311712 | 630 | 700 | 22 | 135 | 440 | 11.5 |
70/630 AMB | 630 | 920 | 128 | 956 | 2450 | 270 |
718/670 ACMB | 670 | 820 | 69 | 553 | 1290 | 77 |
718/670 AMB | 670 | 820 | 69 | 527 | 1250 | 77 |
70/670 AMB | 670 | 980 | 136 | 1170 | 3100 | 340 |
718/710 ACMB | 710 | 870 | 74 | 605 | 1630 | 93.5 |
718/710 AMB | 710 | 870 | 74 | 572 | 1560 | 93.5 |
719/710 ACMB/P5 | 710 | 950 | 106 | 852 | 2200 | 195 |
70/710 AMB | 710 | 1030 | 140 | 1190 | 3250 | 370 |
718/750 ACMB | 750 | 920 | 78 | 650 | 1800 | 110 |
718/750 AGMB | 750 | 920 | 78 | 618 | 1730 | 110 |
70/750 AMB | 750 | 1090 | 150 | 1300 | 3650 | 445 |
BA1B 311576 | 762 | 889 | 63.5 | 449 | 1270 | 58 |
BA1B 311745 | 800 | 1130 | 120 | 1080 | 3200 | 395 |
70/800 AMB | 800 | 1150 | 155 | 1330 | 3800 | 500 |
718/850 AMB | 850 | 1030 | 82 | 689 | 1860 | 140 |
70/850 AMB | 850 | 1220 | 165 | 1530 | 4650 | 595 |
BA1B 307788 | 900 | 1030 | 63 | 416 | 1270 | 90 |
70/900 AMB | 900 | 1280 | 170 | 1560 | 4900 | 665 |
70/950 AMB | 950 | 1360 | 180 | 1630 | 5200 | 805 |
718/1000 AMB | 1000 | 1220 | 100 | 923 | 2750 | 245 |
307101 C | 1000 | 1320 | 103 | 832 | 2450 | 370 |
70/1000 AMB | 1000 | 1420 | 185 | 1630 | 5400 | 890 |
70/1060 AMB | 1060 | 1500 | 195 | 1680 | 5700 | 1050 |
718/1120 AMB | 1120 | 1360 | 106 | 1060 | 3750 | 320 |
70/1120 AMB | 1120 | 1580 | 200 | 1720 | 5850 | 1150 |
70/1180 AMB | 1180 | 1660 | 212 | 1740 | 6200 | 1350 |
708/1250 AMB | 1250 | 1500 | 80 | 806 | 2700 | 295 |
718/1250 AMB | 1250 | 1500 | 112 | 1140 | 3900 | 390 |
70/1250 AMB | 1250 | 1750 | 218 | 1780 | 6550 | 1600 |
BA1B 307756 | 1700 | 1900 | 80 | 975 | 4550 | 310 |
Bearing NO. | d | D | B | C | C0r | Weight |
mm | mm | mm | kN | kN | kg | |
3200 ATN9 | 10 | 30 | 14 | 7.61 | 4.3 | 0.051 |
5200 ATN9 | 10 | 30 | 14.3 | 7.61 | 4.3 | 0.051 |
3201 ATN9 | 12 | 32 | 15.9 | 10.1 | 5.6 | 0.058 |
5201 ATN9 | 12 | 32 | 15.9 | 10.1 | 5.6 | 0.058 |
3202 ATN9 | 15 | 35 | 15.9 | 11.2 | 6.8 | 0.066 |
5202 ATN9 | 15 | 35 | 15.9 | 11.2 | 6.8 | 0.066 |
3302 ATN9 | 15 | 42 | 19 | 15.1 | 9.3 | 0.13 |
3203 ATN9 | 17 | 40 | 17.5 | 14.3 | 8.8 | 0.095 |
5203 ATN9 | 17 | 40 | 17.5 | 14.3 | 8.8 | 0.095 |
3303 ATN9 | 17 | 47 | 22.2 | 21.6 | 12.7 | 0.18 |
3204 ATN9 | 20 | 47 | 20.6 | 20 | 12 | 0.15 |
5204 A | 20 | 47 | 20.6 | 20 | 12 | 0.16 |
5204 A-2RS1 | 20 | 47 | 20.6 | 20 | 12 | 0.14 |
5204 A-2Z | 20 | 47 | 20.6 | 20 | 12 | 0.15 |
3304 ATN9 | 20 | 52 | 22.2 | 23.6 | 14.6 | 0.22 |
5304 A | 20 | 52 | 22.2 | 23.6 | 14.6 | 0.2 |
5304 A-2RS1 | 20 | 52 | 22.2 | 23.6 | 14.6 | 0.21 |
5304 A-2Z | 20 | 52 | 22.2 | 23.6 | 14.6 | 0.21 |
3205 A | 25 | 52 | 20.6 | 21.6 | 14.3 | 0.19 |
3205 ATN9 | 25 | 52 | 20.6 | 21.6 | 14.3 | 0.18 |
5205 A | 25 | 52 | 20.6 | 21.6 | 14.3 | 0.19 |
5205 A-2RS1 | 25 | 52 | 20.6 | 21.6 | 14.3 | 0.18 |
5205 A-2Z | 25 | 52 | 20.6 | 21.6 | 14.3 | 0.18 |
5205 E | 25 | 52 | 20.6 | 22.9 | 21.2 | 0.25 |
5205 E-2RS1 | 25 | 52 | 20.6 | 22.9 | 21.2 | 0.25 |
5205 E-2Z | 25 | 52 | 20.6 | 22.9 | 21.2 | 0.25 |
3305 A | 25 | 62 | 25.4 | 32 | 20.4 | 0.31 |
3305 ATN9 | 25 | 62 | 25.4 | 32 | 20.4 | 0.35 |
5305 A | 25 | 62 | 25.4 | 32 | 20.4 | 0.31 |
5305 A-2RS1 | 25 | 62 | 25.4 | 32 | 20.4 | 0.35 |
5305 A-2Z | 25 | 62 | 25.4 | 32 | 20.4 | 0.35 |
5305 E | 25 | 62 | 25.4 | 34.1 | 30.5 | 0.39 |
5305 E-2RS1 | 25 | 62 | 25.4 | 34.1 | 30.5 | 0.39 |
5305 E-2Z | 25 | 62 | 25.4 | 34.1 | 30.5 | 0.39 |
3206 A | 30 | 62 | 23.8 | 30 | 20.4 | 0.29 |
3206 ATN9 | 30 | 62 | 23.8 | 30 | 20.4 | 0.29 |
5206 A | 30 | 62 | 23.8 | 30 | 20.4 | 0.29 |
5206 A-2RS1 | 30 | 62 | 23.8 | 30 | 20.4 | 0.27 |
5206 A-2Z | 30 | 62 | 23.8 | 30 | 20.4 | 0.27 |
5206 E | 30 | 62 | 23.8 | 30.3 | 28 | 0.35 |
5206 E-2RS1 | 30 | 62 | 23.8 | 30.3 | 28 | 0.35 |
5206 E-2Z | 30 | 62 | 23.8 | 30.3 | 28 | 0.35 |
3306 A | 30 | 72 | 30.2 | 41.5 | 27.5 | 0.59 |
3306 ATN9 | 30 | 72 | 30.2 | 41.5 | 27.5 | 0.53 |
5306 A | 30 | 72 | 30.2 | 41.5 | 27.5 | 0.59 |
5306 A-2RS1 | 30 | 72 | 30.2 | 41.5 | 27.5 | 0.53 |
5306 A-2Z | 30 | 72 | 30.2 | 41.5 | 27.5 | 0.52 |
5306 E | 30 | 72 | 30.2 | 46.8 | 43 | 0.59 |
5306 E-2RS1 | 30 | 72 | 30.2 | 46.8 | 43 | 0.59 |
5306 E-2Z | 30 | 72 | 30.2 | 46.8 | 43 | 0.59 |
3207 A | 35 | 72 | 27 | 40 | 28 | 0.4 |
3207 ATN9 | 35 | 72 | 27 | 40 | 28 | 0.44 |
5207 A | 35 | 72 | 27 | 40 | 28 | 0.4 |
5207 A-2RS1 | 35 | 72 | 27 | 40 | 28 | 0.44 |
5207 A-2Z | 35 | 72 | 27 | 40 | 28 | 0.44 |
5207 E | 35 | 72 | 27 | 39.1 | 36.5 | 0.54 |
5207 E-2RS1 | 35 | 72 | 27 | 39.1 | 36.5 | 0.54 |
5207 E-2Z | 35 | 72 | 27 | 39.1 | 36.5 | 0.54 |
3307 A | 35 | 80 | 34.9 | 52 | 35.5 | 0.71 |
3307 ATN9 | 35 | 80 | 34.9 | 52 | 35.5 | 0.71 |
5307 A | 35 | 80 | 34.9 | 52 | 35.5 | 0.71 |
5307 A-2RS1 | 35 | 80 | 34.9 | 52 | 35.5 | 0.73 |
5307 A-2Z | 35 | 80 | 34.9 | 52 | 35.5 | 0.73 |
5307 E | 35 | 80 | 34.9 | 52.3 | 48 | 0.86 |
5307 E-2RS1 | 35 | 80 | 34.9 | 52.3 | 48 | 0.86 |
5307 E-2Z | 35 | 80 | 34.9 | 52.3 | 48 | 0.86 |
3208 A | 40 | 80 | 30.2 | 47.5 | 34 | 0.58 |
3208 ATN9 | 40 | 80 | 30.2 | 47.5 | 34 | 0.58 |
5208 A | 40 | 80 | 30.2 | 47.5 | 34 | 0.58 |
5208 A-2RS1 | 40 | 80 | 30.2 | 47.5 | 34 | 0.57 |
5208 A-2Z | 40 | 80 | 30.2 | 47.5 | 34 | 0.57 |
5208 E | 40 | 80 | 30.2 | 49.5 | 49 | 0.73 |
5208 E-2RS1 | 40 | 80 | 30.2 | 49.5 | 49 | 0.73 |
5208 E-2Z | 40 | 80 | 30.2 | 49.5 | 49 | 0.73 |
3308 A | 40 | 90 | 36.5 | 64 | 44 | 1.05 |
3308 ATN9 | 40 | 90 | 36.5 | 64 | 44 | 1.05 |
5308 A | 40 | 90 | 36.5 | 64 | 44 | 1.05 |
5308 A-2RS1 | 40 | 90 | 36.5 | 64 | 44 | 0.93 |
5308 A-2Z | 40 | 90 | 36.5 | 64 | 44 | 0.93 |
5308 E | 40 | 90 | 36.5 | 67.1 | 65.5 | 1.15 |
5308 E-2RS1 | 40 | 90 | 36.5 | 67.1 | 65.5 | 1.15 |
5308 E-2Z | 40 | 90 | 36.5 | 67.1 | 65.5 | 1.15 |
5408 A | 40 | 110 | 49.2 | 88.4 | 60 | 2.3 |
3209 | 45 | 85 | 30.2 | 51 | 39 | 0.64 |
3209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
3209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
3209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
3209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
3209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
5209 | 45 | 85 | 30.2 | 51 | 39 | 0.64 |
5209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
5209 | 45 | 85 | 30.2 | 51 | 39 | 0.63 |
5209 | 45 | 85 | 30.2 | 51.2 | 54 | 0.77 |
3309 | 45 | 100 | 39.7 | 75 | 53 | 1.4 |
3309 | 45 | 100 | 39.7 | 75 | 53 | 1.4 |
3309 | 45 | 100 | 39.7 | 75 | 53 | 1.4 |
3309 | 45 | 100 | 39.7 | 75 | 53 | 1.4 |
3309 | 45 | 100 | 39.7 | 79.3 | 69.5 | 1.6 |
3309 | 45 | 100 | 39.7 | 61.8 | 52 | 1.5 |
5309 | 45 | 100 | 39.7 | 75 | 53 | 1.4 |
5309 | 45 | 100 | 39.7 | 75 | 53 | 1.4 |
5309 | 45 | 100 | 39.7 | 80.9 | 80 | 1.5 |
5309 | 45 | 100 | 39.7 | 80.9 | 80 | 1.5 |
5309 | 45 | 100 | 39.7 | 80.9 | 80 | 1.5 |
5409 | 45 | 120 | 54 | 112 | 82 | 3 |
3210 A | 50 | 90 | 30.2 | 51 | 39 | 0.66 |
3210 ATN9 | 50 | 90 | 30.2 | 51 | 39 | 0.66 |
5210 A | 50 | 90 | 30.2 | 51 | 39 | 0.66 |
5210 A-2RS1 | 50 | 90 | 30.2 | 51 | 39 | 0.65 |
5210 A-2Z | 50 | 90 | 30.2 | 51 | 39 | 0.65 |
5210 E | 50 | 90 | 30.2 | 53.9 | 58.5 | 0.82 |
5210 E-2RS1 | 50 | 90 | 30.2 | 53.9 | 58.5 | 0.82 |
5210 E-2Z | 50 | 90 | 30.2 | 53.9 | 58.5 | 0.82 |
3310 A | 50 | 110 | 44.4 | 90 | 64 | 1.95 |
3310 ATN9 | 50 | 110 | 44.4 | 90 | 64 | 1.95 |
5310 A-2RS1 | 50 | 110 | 44.4 | 90 | 64 | 1.95 |
5310 A-2Z | 50 | 110 | 44.4 | 90 | 64 | 1.95 |
5310 E | 50 | 110 | 44.4 | 95.2 | 95 | 2 |
5310 E-2RS1 | 50 | 110 | 44.4 | 95.2 | 95 | 2 |
5310 E-2Z | 50 | 110 | 44.4 | 95.2 | 95 | 2 |
5410 A | 50 | 130 | 58.7 | 143 | 104 | 3.7 |
3211 A | 55 | 100 | 33.3 | 60 | 47.5 | 1.05 |
3211 ATN9 | 55 | 100 | 33.3 | 60 | 47.5 | 1.05 |
5211 A | 55 | 100 | 33.3 | 60 | 47.5 | 1.05 |
5211 A-2RS1 | 55 | 100 | 33.3 | 60 | 47.5 | 1.05 |
5211 A-2Z | 55 | 100 | 33.3 | 60 | 47.5 | 1.05 |
5211 E | 55 | 100 | 33.3 | 66 | 76.5 | 1.15 |
5211 E-2RS1 | 55 | 100 | 33.3 | 66 | 76.5 | 1.15 |
5211 E-2Z | 55 | 100 | 33.3 | 66 | 76.5 | 1.15 |
3311 A | 55 | 120 | 49.2 | 112 | 81.5 | 2.55 |
3311 ATN9 | 55 | 120 | 49.2 | 112 | 81.5 | 2.55 |
5311 A-2Z | 55 | 120 | 49.2 | 112 | 81.5 | 2.55 |
5311 E | 55 | 120 | 49.2 | 119 | 122 | 2.65 |
5311 E-2Z | 55 | 120 | 49.2 | 119 | 122 | 2.65 |
5411 A | 55 | 140 | 63.5 | 146 | 108 | 4.7 |
3212 A | 60 | 110 | 36.5 | 73.5 | 58.5 | 1.4 |
3212 ATN9 | 60 | 110 | 36.5 | 73.5 | 58.5 | 1.4 |
5212 A | 60 | 110 | 36.5 | 73.5 | 58.5 | 1.4 |
5212 A-2RS1 | 60 | 110 | 36.5 | 73.5 | 58.5 | 1.4 |
5212 A-2Z | 60 | 110 | 36.5 | 73.5 | 58.5 | 1.4 |
5212 E | 60 | 110 | 36.5 | 78.1 | 88 | 1.5 |
5212 E-2RS1 | 60 | 110 | 36.5 | 78.1 | 88 | 1.5 |
5212 E-2Z | 60 | 110 | 36.5 | 78.1 | 88 | 1.5 |
3312 A | 60 | 130 | 54 | 127 | 95 | 3.25 |
5312 A | 60 | 130 | 54 | 127 | 95 | 3.25 |
5312 A-2Z | 60 | 130 | 54 | 127 | 95 | 3.25 |
5312 E | 60 | 130 | 54 | 134 | 143 | 3.3 |
5312 E-2Z | 60 | 130 | 54 | 134 | 143 | 3.3 |
5412 A | 60 | 150 | 66.7 | 159 | 122 | 5.7 |
3213 A | 65 | 120 | 38.1 | 80.6 | 73.5 | 1.75 |
5213 A | 65 | 120 | 38.1 | 80.6 | 73.5 | 1.75 |
5213 A-2RS1 | 65 | 120 | 38.1 | 80.6 | 73.5 | 1.75 |
5213 A-2Z | 65 | 120 | 38.1 | 80.6 | 73.5 | 1.75 |
5213 E | 65 | 120 | 38.1 | 88 | 106 | 1.95 |
5213 E-2Z | 65 | 120 | 38.1 | 88 | 106 | 1.95 |
3313 A | 65 | 140 | 58.7 | 146 | 110 | 4.1 |
5313 A | 65 | 140 | 58.7 | 146 | 110 | 4.1 |
5313 A-2Z | 65 | 140 | 58.7 | 146 | 110 | 4.1 |
5313 E | 65 | 140 | 58.7 | 154 | 163 | 4.2 |
5313 E-2Z | 65 | 140 | 58.7 | 154 | 163 | 4.2 |
5413 A | 65 | 160 | 71.4 | 195 | 163 | 6.75 |
3214 A | 70 | 125 | 39.7 | 88.4 | 80 | 1.9 |
5214 A | 70 | 125 | 39.7 | 88.4 | 80 | 1.9 |
5214 A-2Z | 70 | 125 | 39.7 | 88.4 | 80 | 1.9 |
5214 E | 70 | 125 | 39.7 | 101 | 125 | 2.15 |
5214 E-2Z | 70 | 125 | 39.7 | 101 | 125 | 2.15 |
3314 A | 70 | 150 | 63.5 | 163 | 125 | 5.05 |
5314 A | 70 | 150 | 63.5 | 163 | 125 | 5.05 |
5314 A-2Z | 70 | 150 | 63.5 | 163 | 125 | 5.05 |
5314 E | 70 | 150 | 63.5 | 172 | 186 | 5 |
5414 A | 70 | 180 | 79.4 | 199 | 170 | 9.9 |
3215 A | 75 | 130 | 41.3 | 95.6 | 88 | 2.1 |
5215 A | 75 | 130 | 41.3 | 95.6 | 88 | 2.1 |
5215 A-2RS1 | 75 | 130 | 41.3 | 95.6 | 88 | 2.1 |
5215 A-2Z | 75 | 130 | 41.3 | 95.6 | 88 | 2.1 |
5215 E | 75 | 130 | 41.3 | 108 | 137 | 2.5 |
5215 E-2Z | 75 | 130 | 41.3 | 108 | 137 | 2.5 |
3315 A | 75 | 160 | 68.3 | 176 | 140 | 5.55 |
5315 A-2Z | 75 | 160 | 68.3 | 176 | 140 | 5.6 |
5315 E | 75 | 160 | 68.3 | 187 | 208 | 6.35 |
3216 A | 80 | 140 | 44.4 | 106 | 95 | 2.65 |
5216 A | 80 | 140 | 44.4 | 106 | 95 | 2.65 |
5216 A-2RS1 | 80 | 140 | 44.4 | 106 | 95 | 2.65 |
5216 E | 80 | 140 | 44.4 | 128 | 160 | 3 |
5216 E-2Z | 80 | 140 | 44.4 | 151 | 160 | 3 |
3316 A | 80 | 170 | 68.3 | 182 | 156 | 6.8 |
5316 A | 80 | 170 | 68.3 | 182 | 156 | 6.8 |
5316 E | 80 | 170 | 68.3 | 201 | 236 | 7.25 |
3217 A | 85 | 150 | 49.2 | 124 | 110 | 3.4 |
5217 A | 85 | 150 | 49.2 | 124 | 110 | 3.4 |
5217 A-2Z | 85 | 150 | 49.2 | 124 | 110 | 3.4 |
5217 E | 85 | 150 | 49.2 | 142 | 176 | 3.7 |
3317 A | 85 | 180 | 73 | 195 | 176 | 8.3 |
5317 A | 85 | 180 | 73 | 195 | 176 | 8.3 |
3218 A | 90 | 160 | 52.4 | 130 | 120 | 4.15 |
5218 A-2Z | 90 | 160 | 52.4 | 130 | 120 | 4.15 |
5218 E | 90 | 160 | 52.4 | 151 | 193 | 4.55 |
3318 A | 90 | 190 | 73 | 195 | 180 | 9.25 |
5318 A | 90 | 190 | 73 | 195 | 180 | 9.25 |
