Our company is specialized in designing and manufacturing various kinds of large-size bearings, hub wheel, wheel hub, slewing rings, ceramic bearings, automotive bearings, low noise deep groove ball bearing and non-standard bearing for motors, oil drillings, automobiles, water pump, power tools, large-size agricultural machines and mining machines etc. HS bearing strictly implements the management of ISO9002 quality control system. We can take you higher quality products, hub wheel, wheel hub, bearing hub wheel, assembly hub wheel, hub motor wheel, hub toyota wheel, wheel hub unit, hub unit, hub units bearing, jeep wheel bearing, auto wheel bearing, bearing hub assembly wheel front, wheel bearing on Hyundai, 2nd generation hub unit, wheel bearing hub assemblyhub steering wheel, assembly bearing front hub wheel, hub keyed shaft wheel, bearing hub truck wheel, hub motorcycle wheel, cap hub volkswagen wheel, assembly bearing cadillac hub wheel, bearing chevrolet hub venture wheel, honda accord wheel bearing, competitive price and good service up to date.
·Auto Bearings Wheel Bearings
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearing NO. | d | D | B | Cr | Cor | Weight |
mm | mm | mm | KN | KN | kg | |
JRM2525/52XD | 25 | 52 | 37 | 54 | 76.5 | 0.3758 |
JRM2828/58XD | 28 | 58 | 42 | 58 | 82 | 0.5288 |
JRM3030/63XD | 30 | 63 | 42 | 58 | 82 | 0.531 |
JRM3030/64XD | 30 | 64 | 42 | 64 | 58 | 0.532 |
JRM3434/64XD | 34 | 64 | 37 | 58.5 | 82 | 0.518 |
JRM3434/66XD | 34 | 66 | 37 | 58.5 | 82 | 0.52 |
JRM3535/62XD | 35 | 62 | 40 | 58 | 82 | 0.679 |
JRM3535/72XD | 35 | 72 | 33 | 59.7 | 86.1 | 0.6866 |
JRM3535A/65XD | 35 | 65 | 35 | 54.8 | 79.4 | 0.489 |
JRM3535/77XD | 35 | 77 | 42 | 54.8 | 79.4 | 0.49 |
JRM 3535/80XD | 35 | 80 | 28/21 | 54.8 | 79.4 | 0.49 |
JRM3635/68XD | 36 | 68 | 33 | 53.2 | 78.7 | 0.496 |
JRM3637/64XD | 36 | 64 | 37 | 60.3 | 85 | 0.547 |
JRM3838/74XD | 38 | 74 | 36/33 | 63 | 94 | 0.65 |
JRM3938/70XD | 38 | 70 | 38 | 63 | 94 | 0.6469 |
JRM3939/68XD | 39 | 68 | 37 | 63 | 94 | 0.5497 |
JRM3939/72XD | 39 | 72 | 37 | 63 | 94 | 0.6739 |
JRM3939/74XD | 39 | 74 | 37 | 63 | 94 | 0.68 |
JRM3941/4175XD | 39/41 | 75 | 37 | 65.6 | 94 | 0.725 |
JRM4040/72XD | 40 | 72 | 37 | 65.2 | 101 | 0.61 |
JRM4242A/76A | 42 | 76 | 38 | 70.7 | 104.4 | 0.7016 |
JRM4242B/72XD | 42..00 | 72 | 38 | 73.7 | 102 | 0.6419 |
JRM4240/76XD | 42 | 76 | 40 | 70.6 | 104.7 | 0.7249 |
JRM4242/82XD | 42 | 82 | 36 | 86.6 | 116.4 | 0.796 |
JRM4249/10XD | 42 | 76 | 39 | 84.7 | 131.3 | 0.6896 |
JRM4343/77XD | 43 | 77 | 42/38 | 86.6 | 116.4 | 0.69 |
JRM4343/82XD | 43 | 82 | 45 | 86.6 | 116.4 | 0.69 |
JRM4345/4582XD | 43/45 | 82 | 37 | 86.6 | 116.4 | 0.8188 |
JRM4545A/84XD | 45 | 84 | 42 | 100.5 | 155 | 1.062 |
JRM4949/84XD | 49 | 84 | 43 | 99.8 | 164 | 0.814 |
JRM4949A/84AXD | 49 | 84 | 48 | 99.8 | 164 | 1.0934 |
JRM5550/100XD | 55 | 100 | 50 | 170 | 280 | 1.715 |
·Auto Bearings Water Pump Bearings
Bearing NO. | Dimension(mm) | ||||||||||||
SUP | NSK | FAG | RHP | KOKO | D | H | A | AH | d | d1 | d2 | B | C |
WB1224065 | 395837 | 24 | 33.38 | 65.41 | 16 | 12.038 | |||||||
WB1224079 | 395671B | 24 | 33.38 | 78.83 | 17 | 12.038 | |||||||
WB1224080 | 416787C | 24 | 33.38 | 80 | 14.2 | 12.738 | |||||||
WB1224083-1 | 395835 | 24 | 33.38 | 82.73 | 16 | 12.038 | |||||||
WB1224083 | 24 | 25 | 83 | 21 | 12 | ||||||||
WB1224081-1 | 412619AA | FPS732 | 24 | 33.38 | 83.57 | 16.39 | 12.738 | ||||||
WB1224084 | 395726 | 24 | 33.38 | 83.9 | 22.2 | 12.038 | |||||||
WB1224085 | 24 | 27 | 85 | 21 | 12.038 | ||||||||
WB1226086 | 26 | 39 | 86 | 12 | 12 | ||||||||
WB1226090 | WPB12090BRS | 26 | 39 | 89.5 | 16.5 | 12 | |||||||
WB1226090-1 | WPB12090ARS | 26 | 39 | 90 | 14 | 12 | |||||||
WB1226091 | WPB12091RS | 26 | 39 | 91 | 17 | 12 | |||||||
WB1226093-1 | WPB12093RS | 26 | 39 | 92.5 | 16.5 | 12 | |||||||
WB1226093 | 26 | 39 | 93 | 16 | 12 | ||||||||
WB1226094Y | 26 | 39 | 94 | 21.5 | 12 | ||||||||
WB1226095 | BWF26-14 | WS2372 | S16140R-5RS | 26 | 39 | 94.5 | 21.5 | 12 | |||||
WB1226098 | WPB12098-3RS | 26 | 39 | 97.5 | 17.5 | 12 | |||||||
WB1226099 | S16140CRS | 26 | 39 | 99 | 25 | 12 | |||||||
WB1226102 | S16140R-3RS | 26 | 39 | 102.5 | 21.5 | 12 | |||||||
WB1226103-1 | BWF26-11 | WS2407 | WPB12103RS | 26 | 39 | 103.5 | 21.5 | 12 | |||||
WB1226103 | WPB12104ARS | 26 | 39 | 103.5 | 17.5 | 12 | |||||||
WB1226104 | 26 | 39 | 103.8 | 17.5 | 12 | ||||||||
WB1226105 | 26 | 39 | 104.4 | 12 | |||||||||
WB1226106 | WPB12106RS | 26 | 39 | 105.5 | 16.5 | 12 | |||||||
WB1226114 | WPB12114RS | 26 | 39 | 113.5 | 17.5 | 12 | |||||||
WB1226117 | 26 | 39 | 117 | 26 | 12 | ||||||||
WB1630068 | WPB16068RS | 30 | 38.89 | 68.4 | 25 | 15.918 | |||||||
WB1630069 | W22720 | 30 | 38.89 | 68.66 | 27.8 | 15.918 | |||||||
WB1730071 | WPB1730071RS | 30 | 23 | 71 | 13.5 | 17 | 32 | ||||||
WB1630073 | 30 | 38.89 | 73 | 17 | 16 | ||||||||
WB1630074 | FPS878 | 30 | 38.89 | 73.91 | 11.4 | 15.918 | |||||||
WB1630076 | FPS832 | 30 | 38.89 | 75.6 | 27.01 | 15.918 | |||||||
WB1730078 | WPB1730078RS | 30 | 23 | 77.8 | 15.5 | 15.918 | 12 | 37.3 | |||||
WB1630080-1 | 30 | 30 | 79.6 | 15.918 | 12 | 33 | |||||||
WB1630080-4 | 30 | 27 | 80 | 15.9 | 15.918 | ||||||||
WB1630080-3 | 30 | 23 | 80.3 | 17.2 | 15.918 | 12 | 38.5 | ||||||
WB1630080D | 30 | 30 | 80 | 18 | 16 | 12 | 12 | 17 | 31 | ||||
WB1630081 | FBS413 | 30 | 38.89 | 80.95 | 22.48 | 15.918 | |||||||
WB1630083 | 30 | 27 | 82.5 | 17.7 | 15.918 | ||||||||
WB1630083D | 30 | 30 | 83 | 18 | 16 | 12 | 33.8 | ||||||
WB1630083C | 30 | 25 | 83.1 | 16 | 15.918 | ||||||||
WB1630084 | 30 | 30 | 84 | 17 | 15.918 | 12 | 33 | ||||||
WB1630084-1 | W2334 | WPB16084RS | 30 | 38.89 | 84.4 | 13 | 15.918 | 12 | 30 | ||||
WB1630085-2 | 30 | 27 | 84.4 | 17 | 15.918 | ||||||||
WB1630085D | FBS855 | 30 | 38.89 | 84.99 | 15.07 | 15.918 | 12 | 28 | |||||
WB1530085 | 30 | 38.89 | 85 | 13.06 | 15 | 12 | 28.5 | ||||||
WB1630085-1 | FPS694 | 30 | 38.89 | 85.22 | 15.21 | 15.918 | 12 | 29.2 | |||||
WB1630086 | WPB16086/1RBS | 30 | 30 | 86 | 16.5 | 15.918 | 12 | 37 | |||||
WB1630086D | 30 | 38.89 | 86 | 17 | 16 | 12 | 12 | 16 | 33 | ||||
WB1630087C | 30 | 38.89 | 86.5 | 13.5 | 15.918 | 12 | 32.7 | ||||||
WB1630087-4 | 30 | 38.89 | 86.5 | 15.918 | 12 | 32 | |||||||
WB1630087-1 | 30 | 38.89 | 87.4 | 15.918 | |||||||||
WB1630088-2 | 30 | 30 | 87.5 | 13.5 | 15.918 | 12 | 37.5 | ||||||
WB1630088-1 | 30 | 38.89 | 88 | 12.4 | 15.918 | 12 | 35.3 | ||||||
WB1630091C | 30 | 38.89 | 91 | 13.5 | 15.918 | 12 | 36 | ||||||
WB1630091D | WPB16091RS | 30 | 38.89 | 91.5 | 17.56 | 15.918 | 12 | 12 | 15 | 33 | |||
WB1630092-1 | FPS337 | 30 | 38.89 | 91.85 | 20.45 | 15.918 | 13 | 29.3 | |||||
WB1630092D | 30 | 38.89 | 92 | 16.5 | 15.918 | 12 | 12 | 15 | 34.5 | ||||
WB1630092-2 | 30 | 38.89 | 92 | 16 | |||||||||
WB16300992 | 885477 | W2364S | FPS908 | 885477ARSE | 30 | 38.89 | 92.48 | 25.12 | 15.918 | 12 | 26.1 | ||
WB1630093D | WPB16093-4RS | 30 | 38.89 | 92.5 | 16.5 | 15.918 | 12 | 34.5 | |||||
WB1630093-1 | WPB16093-1RS | 30 | 38.89 | 93 | 18.5 | 15.918 | 12 | 32.6 | |||||
WB1630093 | 885330 | W2366 | WPB 163093RS | 30 | 38.89 | 93 | 18.5 | 15.918 | |||||
WB1630093 | 30 | 38.89 | 93.25 | 16.25 | 16 | 12 | 12 | 15 | 35.8 | ||||
WB1630094 | FPS926 | 30 | 38.89 | 94.5 | 35.11 | 15.918 | |||||||
WB1630095 | WPB16095CRS | 30 | 38.89 | 94.6 | 19.2 | 15.918 | 12 | 33.5 | |||||
WB1530096 | FPS744 | 30 | 38.89 | 96.5 | 17.87 | 15.918 | 12 | 35.5 | |||||
WB1630097 | 30 | 30 | 97 | 15.918 | |||||||||
WB1630098-1 | FPS519 | 30 | 38.89 | 97.51 | 23.49 | 15.918 | |||||||
WB1630098-2 | 885110 | W2384S | 30 | 38.89 | 97.65 | 19.05 | 15.918 | 13 | 36.5 | ||||
WB1630098-6 | 30 | 38.89 | 97.65 | 15.918 | |||||||||
WB1630098-3 | 885324 | FPS849 | 30 | 38.89 | 97.82 | 17.88 | 15.918 | ||||||
WB1630098A | 885307 | W2385 | FPS595 | 30 | 38.89 | 98 | 17 | 15.918 | |||||
WB1630098-4 | W2385-4 | 30 | 38.89 | 98 | 20 | 15.918 | |||||||
WB1630098W | 30 | 38.89 | 98 | 16.5 | 15.918 | ||||||||
WB1630098C | WPB16095-2RS | 30 | 38.89 | 98 | 16 | 15.918 | 12 | 40.6 | |||||
WB1630098CA | W2385-6 | 30 | 38.89 | 98 | 17.06 | 15.918 | |||||||
WB1630098-5 | W2386S | FPS811 | 30 | 38.89 | 98.04 | 18.51 | 15.918 | 12 | 38 | ||||
WB1630099 | 885474 | W2387S | FPS815 | WPB16099-1RS | 30 | 38.89 | 98.5 | 22.55 | 15.918 | 12 | 33.8 | ||
WB1630099-3 | 30 | 38.89 | 98.5 | 16.25 | 16 | 12 | 12 | 15 | 50.3 | ||||
WB1630099-1 | WPB16099-5RS | 30 | 38.89 | 98.5 | 16.5 | 15.918 | 12 | 12 | 40.5 | ||||
WB1630099-2 | 885301 | 30 | 38.89 | 98.88 | 23.62 | 15.918 | 15 | 15 | 21 | 32.5 | |||
WB1530100 | FBS810 | 30 | 36.5 | 100 | 23.5 | 15.918 | |||||||
WB1630100 | WPB16100ARS | 30 | 38.89 | 100 | 24 | 15.918 | 12 | 35 | |||||
WB1630100-1 | 30 | 39 | 100 | 21 | 15.918 | 12 | 37.5 | ||||||
WB1630101D | 885328 | BWF3044 | 30 | 38.89 | 101 | 24 | 15.918 | 14 | 12 | 21 | 35.1 | ||
WB1630101 | 30 | 38.89 | 101 | 25 | 16 | 12 | 35 | ||||||
WB1630101-2 | 30 | 38.89 | 101.2 | 21.8 | 15.918 | ||||||||
WB1630101-1 | 885467 | W2398-1S | FPS919 | 30 | 38.89 | 101.24 | 29 | 15.918 | 12 | 13 | 25 | 31 | |
WB1630102-1 | 885685RSE | 30 | 38.89 | 101.5 | 17.5 | 15.918 | |||||||
WB1630102 | 885321 | W3399 | 30 | 38.89 | 101.5 | 17.5 | 15.938 | ||||||
WB1630102-3 | W2401-3 | FPS120 | 30 | 38.89 | 102.01 | 16.92 | 15.918 | ||||||
WB1630102-4 | WPB16102CRSE | 30 | 38.89 | 102.26 | 35 | 15.918 | 15 | 15 | 33 | 26 | |||
WB1630102A | 885147 | FPS1 | 30 | 38.89 | 102.5 | 22 | 15.918 | 13 | 38.5 | ||||
WB1630102-5 | W2404S | FPS623 | WPB16102BRSE | 30 | 38.89 | 102.62 | 24.45 | 15.918 | 13 | 38.1 | |||
WB1630103-1 | FPS484 | 30 | 38.89 | 102.74 | 35.02 | 15.918 | 12.7 | 12 | 31 | 23.8 | |||
WB1630103-2 | 885405 | WPB16102-4RSE | 30 | 38.89 | 102.74 | 28.77 | 15.918 | 12 | 13 | 26 | 32 | ||
WB1630103-3 | FPS532 | WPB16102ARSE | 30 | 38.89 | 102.87 | 22.7 | 15.918 | 13 | 38.1 | ||||
WB1630103-4 | FPS620 | WPB16103ERSE | 30 | 38.89 | 102.87 | 23.11 | 15.918 | ||||||
WB1630103D | WPB16103-9RS | 30 | 38.89 | 103 | 16.51 | 15.918 | 12 | 43 | |||||
885140 | 885595 | W2406-2 | FPS17 | 885140BRSE | 30 | 38.89 | 103.2 | 23.42 | 15.918 | ||||
WB1630104-6 | BWF30AA | FPS734 | R16150-1RS | 30 | 38.89 | 103.5 | 21.58 | 15.918 | 12 | 12 | 18 | 39.8 | |
WB1630104-2 | W24071S | FPS835 | 30 | 38.89 | 103.5 | 21.56 | 15.918 | 12 | 39.8 | ||||
WB1630104-3 | BWF3088 | 30 | 38.89 | 103.51 | 19.56 | 15.918 | 12 | 42 | |||||
WB1630104D | 30 | 39 | 103.65 | 21.5 | 15.92 | 12 | 36 | ||||||
WB1630104-4 | FPS601 | 30 | 38.89 | 103.84 | 22.33 | 15.918 | |||||||
WB1230104-1 | 30 | 38.89 | 103.8 | 17.5 | 16 | 12 | 12 | 16 | 44.8 | ||||
WB1630104 | 30 | 38.89 | 104 | 16.25 | 16 | 12 | 12 | 15 | 46.5 | ||||
WB1630104-5 | 30 | 38.89 | 104 | 15.918 | 12 | 35.1 | |||||||
WB1630105-1 | W2412-1 | 30 | 38.89 | 104.65 | 20.3 | 15.918 | |||||||
WB1630105-2 | 885602 | W2412 | FPS239 | 30 | 38.89 | 104.68 | 27.05 | 15.918 | |||||
WB1630105-3 | FPS917 | 30 | 38.89 | 105 | 47.16 | 15.918 | |||||||
WB1630105-6 | 30 | 38.89 | 105 | 15.918 | 12 | 33.3 | |||||||
WB1630105-4 | FPS26 | 30 | 38.89 | 105.16 | 23.95 | 15.918 | |||||||
WB1630105 | 30 | 38.89 | 105.3 | 16.2 | 16 | 12 | 12 | 15 | 48 | ||||
WB1630105-10 | 885159 | W2414 | FPS860 | 30 | 38.89 | 105.4 | 24.21 | 15.918 | |||||
WB1630105-5 | 885699RSE | 30 | 38.89 | 105.46 | 20.63 | 15.918 | |||||||
WB1630106-1 | W2415-1S | FPS106 | WPB16105BRS | 30 | 38.89 | 105.5 | 24.05 | 15.918 | 12 | 40 | |||
WB1630106-8 | 30 | 38.9 | 105.5 | 23.5 | 15.918 | 12 | 40.5 | ||||||
WB1630106-2 | WPB16106MRS | 30 | 38.89 | 105.5 | 16.5 | 15.918 | 12 | 12 | 13 | 46 | |||
WB1230106D | 30 | 38.89 | 105.65 | 16.25 | 15.918 | 12 | 12 | 15 | 48 | ||||
WB1630106D-9 | 30 | 38.89 | 105.7 | 17.5 | 16 | 12 | 12 | 16 | 46.7 | ||||
WB1630106 | 885490 | FPS104 | WPB16106-3RSEH | 30 | 38.89 | 106 | 26.11 | 16 | |||||
WB1630106-3 | 885097 | W2417-2 | 30 | 38.89 | 106 | 20.65 | 15.918 | ||||||
WB1630106D | 30 | 38.89 | 106 | 25 | 16 | 12 | 40 | ||||||
WB1630106W | 30 | 38.89 | 106 | 30 | 15.918 | 12 | 34 | ||||||
WB1630106G | 30 | 38.9 | 106 | 16 | |||||||||
WB1630106-7 | 30 | 38.89 | 106.17 | 20.8 | 15.918 | ||||||||
WB1630106-4 | W2418-1 | WPS16106DRS | 30 | 38.89 | 106.17 | 25.15 | 15.918 | ||||||
WB1630106-5 | 885439 | W2418S | FPS730 | KWPB16106DRS E | 30 | 38.89 | 106.17 | 25.12 | 15.918 | 13 | 38.9 | ||
WB1630106 | 30 | 38.89 | 106.17 | 16 | |||||||||
WB1630106-6 | WPB16106JRS | 30 | 38.89 | 106.12 | 18.5 | 15.918 | 12 | 41 | |||||
WB1630107 | WPS16107BRSE | 30 | 38.89 | 106.5 | 27.8 | 15.918 | 15 | 12 | 26 | 35 | |||
WB1630108 | D607010RS | 30 | 38.89 | 108 | 21.5 | 15.918 | 12 | 44.5 | |||||
WB1630109-1 | W2428-1 | 885111-D | 30 | 38.89 | 108.74 | 27.38 | 15.918 | ||||||
WB1630109 | WPB16109RS | 30 | 38.89 | 109 | 27.31 | 16 | 12 | 33.5 | |||||
WB1630110 | W2431-2S | 30 | 38.89 | 109.5 | 25.1 | 15.918 | 12 | 38.8 | |||||
WB1630110-1 | 885107b | W2431 | FPS520 | 30 | 38.89 | 109.52 | 14.67 | 15.918 | |||||
WB1630110-2 | 885305 | 30 | 38.89 | 110 | 23.52 | 15.918 | |||||||
8855245 | 885524S | W2433-2 | FPS456 | 30 | 38.89 | 110 | 24 | 15.918 | 12 | 46 | |||
WB1630111 | 30 | 38.89 | 113.6 | 28.96 | 15.918 | ||||||||
WB1630112 | 885167 | 885167 | 30 | 38.89 | 111.51 | 23.8 | 15.918 | ||||||
WB1630112D | 30 | 38.89 | 111.65 | 21.5 | 15.918 | 12 | 44 | ||||||
WB1630112-1 | W2440-4 | FPS208 | 885167DRSE | 30 | 38.89 | 111.75 | 29.21 | 15.918 | |||||
WB1630112-2 | 885098 | W2440-1 | 30 | 38.89 | 111.91 | 26.7 | 15.918 | ||||||
WB1630112-3 | WPB116112-5RS | 30 | 38.89 | 112 | 25.15 | 15.918 | |||||||
WB1630112-4 | 885327 | W2440-5S | BWF3076B | 30 | 38.89 | 112 | 30 | 15.918 | 12 | 40.5 | |||
WB1630112-5 | W2441-1 | 30 | 38.9 | 112 | 27 | 15.918 | |||||||
WB1630112-6 | W2442 | 30 | 38.89 | 112.4 | 23.37 | 15.918 | |||||||
WB1630113-1 | FPS23 | 30 | 38.89 | 112.52 | 31.26 | 15.918 | |||||||
WB1630113-2 | FPS16 | 30 | 38.89 | 112.67 | 25.52 | 15.918 | |||||||
WB1630113-3 | 885614 | 30 | 38.89 | 112.78 | 30 | 15.918 | |||||||
WB1630113-7 | 30 | 38.89 | 113 | 18.5 | 15.918 | 12 | 53.6 | ||||||
WB1630113-4 | W2445 | 885155 | 30 | 38.89 | 113.11 | 31.75 | 15.918 | ||||||
WB1630113-5 | FPS48 | WPB16113CRSE | 30 | 38.89 | 113.21 | 32 | 15.918 | ||||||
WB1630113-6 | N885156 | W2446 | FPS24 | 885156-S | 30 | 38.9 | 113.49 | 27.38 | 15.918 | ||||
WB1630114-3 | 30 | 38.89 | 113.6 | 17 | 15.918 | 12 | 12 | 15 | 55.6 | ||||
WB1630114-1 | W2447 | 30 | 38.89 | 113.67 | 31.6 | 15.918 | |||||||
WB1630114 | 30 | 38.89 | 114 | 24 | 15.918 | ||||||||
WB1630114-4 | 30 | 38.89 | 114 | 15.918 | 12 | 47.8 | |||||||
WB1630114-2 | 885697 | W2450-2 | C8DE8530A-1RSE | 30 | 38.89 | 114.3 | 32 | 15.918 | |||||
WB1630115-1 | WPB16115-1RS | 30 | 38.89 | 114.54 | 29.4 | 15.918 | 12 | 42.5 | |||||
WB1630115-2 | 885133-A | 885133ARSE | 30 | 38.89 | 114.81 | 32 | 15.918 | ||||||
WB1630115-5 | WPB16115-3ARS | 30 | 38.89 | 115 | 16.5 | 15.918 | 12 | 36 | |||||
WB1630115-4 | 30 | 38.89 | 115 | 26.11 | 16 | ||||||||
885167 | 885167 | FPS153 | 30 | 38.89 | 115.51 | 27.8 | 15.918 | ||||||
WB1630116-1 | 885495 | W2455 | FPS54 | 30 | 38.89 | 115.75 | 26.85 | 15.918 | |||||
WB1630116-2 | WPB16116-1RS | 30 | 38.89 | 116 | 30.06 | 15.918 | 12 | 43 | |||||
WB1630116 | 30 | 38.89 | 116 | 26 | 15.918 | 12 | 46 | ||||||
WB1630116C | 30 | 38.89 | 116 | 27.11 | 15.918 | ||||||||
WB1630117 | 30 | 38.89 | 116.5 | 27.5 | 16 | 13 | 47 | ||||||
WB1630117-1 | W2462-2 | 885190 | 30 | 38.89 | 117.35 | 33.96 | 15.918 | ||||||
WB1630118 | W2465 | 30 | 38.9 | 118.26 | 14.68 | 15.918 | |||||||
WB1630119-3 | 30 | 38.89 | 119 | 22.5 | 15.918 | 12 | 55 | ||||||
885118 | 885118 | W2468 | FPS122 | 885118RSE | 30 | 38.89 | 119.07 | 37.31 | 15.918 | ||||
WB1630119C | 30 | 38.89 | 119.3 | 37.6 | 15.918 | ||||||||
WB1630119-1 | 885135S | W2470 | 885135CRSE | 30 | 38.89 | 119.46 | 32.54 | 15.918 | |||||
WB1630119-2 | 885637 | 30 | 38.89 | 119.46 | 40.82 | 15.918 | |||||||
WB1630120-1 | 885584S | W2472 | 885584 | 30 | 38.89 | 119.84 | 36.5 | 15.918 | |||||
WB1630120 | 30 | 38.89 | 120 | 31 | 15.918 | ||||||||
WB1630121-1 | W2475 | 885222 | 30 | 38.9 | 120.65 | 38.12 | 15.918 | ||||||
WB1630121 | 885105 | W2476 | 885105 | 30 | 38.89 | 120.9 | 29.46 | 15.918 | |||||
WB1630121-2 | 30 | 39 | 121 | 24 | 15.918 | 12 | 53.6 | ||||||
WB1630122D | 30 | 38.89 | 121.5 | 25 | 16 | 12 | 47.5 | ||||||
WB1630122-1 | 885238 | W2478-1 | FPS659 | 30 | 38.89 | 121.62 | 31.42 | 15.918 | |||||
WB1630122 | W2479-1 | 885208 | 30 | 38.89 | 121.87 | 37.26 | 15.918 | ||||||
WB1630122-2 | FPS674 | 30 | 38.89 | 121.92 | 41.37 | 15.918 | 13 | 38.1 | |||||
WB1630122X | 30 | 38.89 | 122 | 26.5 | 15.918 | ||||||||
WB1630122-3 | FPS668 | 30 | 38.89 | 122.12 | 32.96 | 15.918 | 13 | 44.7 | |||||
WB1630122-4 | 885476 | W2481 | 30 | 38.89 | 122.17 | 33.88 | 15.918 | ||||||
WB1630122-5 | 885168H | FPS290 | 30 | 38.89 | 122.22 | 28.67 | 15.918 | ||||||
WB1630122-6 | 885168C | W2481-1 | FPS163 | 885168-1 | 30 | 38.89 | 122.22 | 28.58 | 15.918 | ||||
WB1630122-7 | 885168AD | W2481-6 | 885168AA | 30 | 38.89 | 122.22 | 40.18 | 15.918 | |||||
WB1630122-7 | 30 | 38.89 | 122.4 | 33.5 | 15.918 | ||||||||
WB1630123-1 | WPB16122-1RSE | 30 | 39 | 123 | 15.918 | ||||||||
WB1630123 | W2484 | 30 | 38.9 | 123.04 | 36.86 | 15.918 | |||||||
WB1630124-1 | 30 | 57.15 | 123.2 | 25.5 | 15.918 | ||||||||
WB1630124-6 | 885100B | W2486-2 | 885100B | 30 | 38.89 | 123.67 | 31.75 | 15.918 | |||||
WB1630124-2 | FPS109 | WPB16124RS | 30 | 38.89 | 124 | 42.61 | 15.918 | 12 | 40 | ||||
WB1630124-3 | 885326 | W2488S | BWF3089 | 30 | 38.89 | 124 | 41.78 | 15.918 | 12 | 40.5 | |||
WB1630124 | 30 | 38.89 | 124 | 21 | 15.918 | ||||||||
WB1630124-5 | 30 | 39 | 124 | 23 | 15.918 | 12 | 60.5 | ||||||
WB1630124-4 | 885245 | W2489-2 | FPS923 | 885245RSE | 30 | 38.89 | 124.4 | 40 | 15.918 | ||||
WB1630125 | FPS188 | 30 | 38.9 | 124.5 | 30.14 | 15.918 | 16 | 40.6 | |||||
WB1630125-2 | 30 | 38.89 | 124.5 | 40 | 15.918 | ||||||||
WB1630125-1 | 885534S | 30 | 38.89 | 124.97 | 39.12 | 15.918 | |||||||
WB1630126 | W2496 | 30 | 38.89 | 126 | 34.3 | 15.918 | |||||||
WB1630127-1 | FPS204 | 885142-C | 30 | 38.89 | 127 | 44.55 | 15.918 | ||||||
WB1630127-2 | FPS374 | WOB16127CRSE | 30 | 38.89 | 127 | 37.94 | 15.918 | 13 | 35.6 | ||||
WB1630127-3 | 885142D | W2500-2 | 30 | 38.89 | 127 | 32.56 | 15.918 | ||||||
WB1630127 | 30 | 38.89 | 127 | 36 | 16 | M12 | 19 | ||||||
WB1630127D | 30 | 38.89 | 127 | 27 | 15.918 | 12 | 59 | ||||||
WB1630128 | 30 | 38.89 | 127.7 | 22.41 | 15.918 | ||||||||
WB1630128-1 | 885151B | W2405-6 | 885151-B | 30 | 38.89 | 127.79 | 44.45 | 15.918 | |||||
WB1630128-2 | 885141 | FPS18 | 885141RSE | 30 | 38.89 | 127.79 | 25.8 | 15.918 | |||||
WB1630128-3 | 885169 | W2507 | FPS42 | 885169-1 | 30 | 38.89 | 129 | 31.75 | 15.918 | ||||
WB1630130 | 30 | 38.89 | 130 | 41 | 15.918 | ||||||||
WB1630132 | W2520 | FPS389 | 30 | 38.89 | 132.16 | 50.42 | 15.918 | ||||||
WB1630132-1 | 885104A | 30 | 38.89 | 132.16 | 47.85 | 15.918 | |||||||
WB1630133 | 885113-B | 30 | 38.89 | 132.54 | 40.87 | 15.918 | |||||||
WB1630133-1 | 885113CRSE | 30 | 38.89 | 132.64 | 29.77 | 15.918 | |||||||
WB1630133-2 | 885611 | W3522-1 | FPS661 | 30 | 38.89 | 132.64 | 29.77 | 15.938 | |||||
WB1630133-3 | FPS602 | 30 | 38.89 | 133.1 | 55.35 | 15.918 | |||||||
WB1630133-4 | 885415 | W2524-1 | 30 | 38.89 | 133.25 | 38.86 | 15.918 | ||||||
WB1630134 | 885113 | W2527 | 885113BRSE | 30 | 38.89 | 133.86 | 42.65 | 15.918 | |||||
WB1630135 | 885158AA | W2531-1 | K885158AA | 30 | 38.89 | 134.92 | 33.15 | 15.918 | |||||
WB1630135-1 | 885437S | W2532 | FPS786 | 30 | 38.89 | 135.28 | 50.85 | 15.918 | |||||
WB1630135-2 | 885437RSE | 30 | 38.89 | 135.28 | 45.59 | 15.918 | |||||||
