Deep Groove Ball Bearings
Deep groove ball bearings are used in a particularly wide variety of applications. Consequently, they are available in many executions and sizes:
- single row deep groove ball bearings
- single row deep groove ball bearings with filling slots
- stainless steel single row deep groove ball bearings
- double row deep groove ball bearings
Cages: glass fibre reinforced polyamide 6,6 cage,pressed steel cage , machined brass cage.
Bearing NO. | d | D | B | Cr | C0r | Weight |
mm | mm | mm | kN | kN | kg | |
6700 | 10 | 15 | 3 | 0.86 | 0.44 | 0.002 |
61800 | 10 | 19 | 5 | 1.83 | 0.93 | 0.005 |
61900 | 10 | 22 | 6 | 2.7 | 1.27 | 0.009 |
6000 | 10 | 26 | 8 | 4.55 | 1.97 | 0.018 |
6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 |
6300 | 10 | 35 | 11 | 8.2 | 3.5 | 0.053 |
6701 | 12 | 18 | 4 | 0.93 | 0.53 | 0.002 |
61801 | 12 | 21 | 5 | 1.92 | 1.04 | 0.006 |
61901 | 12 | 24 | 6 | 2.89 | 1.46 | 0.011 |
16001 | 12 | 28 | 7 | 5.1 | 2.39 | 0.019 |
6001 | 12 | 28 | 8 | 5.1 | 2.39 | 0.022 |
6201 | 12 | 32 | 10 | 6.1 | 2.75 | 0.037 |
6301 | 12 | 37 | 12 | 9.7 | 4.2 | 0.06 |
6702 | 15 | 21 | 4 | 0.94 | 0.59 | 0.003 |
61802 | 15 | 24 | 5 | 2.08 | 1.26 | 0.007 |
61902 | 15 | 28 | 7 | 3.65 | 2 | 0.016 |
16002 | 15 | 32 | 8 | 5.6 | 2.83 | 0.025 |
6002 | 15 | 32 | 9 | 5.6 | 2.83 | 0.03 |
6202 | 15 | 35 | 11 | 7.75 | 3.6 | 0.045 |
6302 | 15 | 42 | 13 | 11.4 | 5.45 | 0.082 |
6703 | 17 | 23 | 4 | 1 | 0.66 | 0.003 |
61803 | 17 | 26 | 5 | 2.23 | 1.46 | 0.008 |
61903 | 17 | 30 | 7 | 4.65 | 2.58 | 0.018 |
16003 | 17 | 35 | 8 | 6.8 | 3.35 | 0.032 |
6003 | 17 | 35 | 10 | 6.8 | 3.35 | 0.039 |
6203 | 17 | 40 | 12 | 9.6 | 4.6 | 0.066 |
6303 | 17 | 47 | 14 | 13.5 | 6.55 | 0.115 |
6403 | 17 | 62 | 17 | 22.7 | 10.8 | 0.27 |
6704 | 20 | 27 | 4 | 1.04 | 0.73 | 0.005 |
61804 | 20 | 32 | 7 | 4 | 2.47 | 0.019 |
61904 | 20 | 37 | 9 | 6.4 | 3.7 | 0.036 |
16004 | 20 | 42 | 8 | 7.9 | 4.5 | 0.051 |
6004 | 20 | 42 | 12 | 9.4 | 5.05 | 0.069 |
6204 | 20 | 47 | 14 | 13.5 | 6.55 | 0.106 |
6304 | 20 | 52 | 15 | 15.9 | 7.9 | 0.144 |
6404 | 20 | 72 | 19 | 28.5 | 13.9 | 0.4 |
60/22 | 22 | 44 | 12 | 9.4 | 5.05 | 0.074 |
62/22 | 22 | 50 | 14 | 12.9 | 6.8 | 0.117 |
63/22 | 22 | 56 | 16 | 18.4 | 9.25 | 0.176 |
6705 | 25 | 32 | 4 | 1.1 | 0.84 | 0.005 |
61805 | 25 | 37 | 7 | 4.3 | 2.95 | 0.022 |
61905 | 25 | 42 | 9 | 7.05 | 4.55 | 0.042 |
16005 | 25 | 47 | 8 | 8.35 | 5.1 | 0.06 |
6005 | 25 | 47 | 12 | 10.1 | 5.85 | 0.08 |
6205 | 25 | 52 | 15 | 14 | 7.85 | 0.128 |
6305 | 25 | 62 | 17 | 21.2 | 10.9 | 0.232 |
6405 | 25 | 80 | 21 | 34.5 | 17.5 | 0.53 |
60/28 | 28 | 52 | 12 | 12.5 | 7.4 | 0.098 |
62/28 | 28 | 58 | 16 | 17.9 | 9.75 | 0.171 |
63/28 | 28 | 68 | 18 | 26.7 | 14 | 0.284 |
6706 | 30 | 37 | 4 | 1.14 | 0.95 | 0.006 |
61806 | 30 | 42 | 7 | 4.7 | 3.65 | 0.026 |
61906 | 30 | 47 | 9 | 7.25 | 5 | 0.048 |
16006 | 30 | 55 | 9 | 11.2 | 7.35 | 0.091 |
6006 | 30 | 55 | 13 | 13.2 | 8.3 | 0.116 |
6206 | 30 | 62 | 16 | 19.5 | 11.3 | 0.199 |
6306 | 30 | 72 | 19 | 26.7 | 15 | 0.36 |
6406 | 30 | 90 | 23 | 43.5 | 23.9 | 0.735 |
60/32 | 32 | 58 | 13 | 11.8 | 8.05 | 0.129 |
62/32 | 32 | 65 | 17 | 20.7 | 11.6 | 0.226 |
63/32 | 32 | 75 | 20 | 29.8 | 16.9 | 0.382 |
61807 | 35 | 47 | 7 | 4.9 | 4.05 | 0.029 |
61907 | 35 | 55 | 10 | 9.55 | 6.85 | 0.074 |
16007 | 35 | 62 | 9 | 11.7 | 8.2 | 0.11 |
6007 | 35 | 62 | 14 | 16 | 10.3 | 0.155 |
6207 | 35 | 72 | 17 | 25.7 | 15.3 | 0.288 |
6307 | 35 | 80 | 21 | 33.5 | 19.1 | 0.457 |
61808 | 40 | 52 | 7 | 5.1 | 4.4 | 0.033 |
61908 | 40 | 62 | 12 | 12.2 | 8.9 | 0.11 |
16008 | 40 | 68 | 9 | 12.6 | 9.65 | 0.125 |
6008 | 40 | 68 | 15 | 16.8 | 11.5 | 0.19 |
6208 | 40 | 80 | 18 | 29.1 | 17.8 | 0.366 |
6308 | 40 | 90 | 23 | 40.5 | 24 | 0.63 |
6408 | 40 | 110 | 27 | 63.5 | 36.5 | 1.23 |
61909 | 40 | 68 | 12 | 13.1 | 10.4 | 0.128 |
16009 | 40 | 75 | 10 | 12.9 | 10.5 | 0.171 |
6009 | 40 | 75 | 16 | 21 | 15.1 | 0.237 |
6209 | 40 | 85 | 19 | 32.5 | 20.4 | 0.398 |
6309 | 40 | 100 | 25 | 53 | 32 | 0.814 |
6409 | 40 | 120 | 29 | 77 | 45 | 1.53 |
61810 | 50 | 65 | 7 | 6.6 | 6.1 | 0.05 |
61910 | 50 | 72 | 12 | 13.4 | 11.2 | 0.135 |
16010 | 50 | 80 | 10 | 13.2 | 11.3 | 0.175 |
6010 | 50 | 80 | 16 | 21.8 | 16.6 | 0.261 |
6210 | 50 | 90 | 20 | 35 | 23.2 | 0.454 |
6310 | 50 | 110 | 27 | 62 | 38.5 | 1.06 |
6410 | 50 | 130 | 31 | 83 | 49.5 | 1.88 |
61811 | 55 | 72 | 9 | 8.8 | 8.1 | 0.083 |
61911 | 55 | 80 | 13 | 16 | 13.3 | 0.18 |
16011 | 55 | 90 | 11 | 18.6 | 15.3 | 0.258 |
6011 | 55 | 90 | 18 | 28.3 | 21.2 | 0.388 |
6211 | 55 | 100 | 21 | 43.5 | 29.2 | 0.601 |
6311 | 55 | 120 | 29 | 71.5 | 45 | 1.37 |
6411 | 55 | 140 | 33 | 89 | 54 | 2.29 |
61812 | 60 | 78 | 10 | 11.5 | 10.6 | 0.106 |
61912 | 60 | 85 | 13 | 16.4 | 14.3 | 0.193 |
16012 | 60 | 95 | 11 | 20 | 17.5 | 0.283 |
6012 | 60 | 95 | 18 | 29.5 | 23.2 | 0.414 |
6212 | 60 | 110 | 22 | 52.5 | 36 | 0.783 |
6312 | 60 | 130 | 31 | 82 | 52 | 1.73 |
6412 | 60 | 150 | 35 | 102 | 64.5 | 2.77 |
61813 | 65 | 85 | 10 | 11.6 | 11 | 0.128 |
61913 | 65 | 90 | 13 | 17.4 | 16.1 | 0.206 |
16013 | 65 | 100 | 11 | 20.5 | 18.7 | 0.307 |
6013 | 65 | 100 | 18 | 30.5 | 25.2 | 0.421 |
6213 | 65 | 120 | 23 | 57.5 | 40 | 0.99 |
6313 | 65 | 140 | 33 | 92.5 | 60 | 2.08 |
6413 | 65 | 160 | 37 | 111 | 72.5 | 3.3 |
61814 | 70 | 90 | 10 | 12.1 | 11.9 | 0.137 |
61914 | 70 | 100 | 16 | 23.7 | 21.2 | 0.334 |
16014 | 70 | 110 | 13 | 24.4 | 22.6 | 0.441 |
6014 | 70 | 110 | 20 | 38 | 31 | 0.604 |
6214 | 70 | 125 | 24 | 62 | 44 | 1.07 |
6314 | 70 | 150 | 35 | 104 | 68 | 2.52 |
6414 | 70 | 180 | 42 | 128 | 89.5 | 4.83 |
61815 | 75 | 95 | 10 | 12.5 | 12.9 | 0.145 |
61915 | 75 | 105 | 16 | 24.4 | 22.6 | 0.353 |
16015 | 75 | 115 | 13 | 25 | 24 | 0.464 |
6015 | 75 | 115 | 20 | 39.5 | 33.5 | 0.649 |
6215 | 75 | 130 | 25 | 66 | 49.5 | 1.18 |
6315 | 75 | 160 | 37 | 113 | 77 | 3.02 |
6415 | 75 | 190 | 45 | 138 | 99 | 5.72 |
61816 | 80 | 100 | 10 | 12.7 | 13.3 | 0.154 |
61916 | 80 | 110 | 16 | 24.9 | 24 | 0.373 |
16016 | 80 | 125 | 14 | 25.4 | 25.1 | 0.597 |
6016 | 80 | 125 | 22 | 47.5 | 40 | 0.854 |
6216 | 80 | 140 | 26 | 72.5 | 53 | 1.4 |
6316 | 80 | 170 | 39 | 123 | 86.5 | 3.59 |
6416 | 80 | 200 | 48 | 164 | 125 | 6.76 |
61817 | 85 | 110 | 13 | 18.7 | 19 | 0.27 |
61917 | 85 | 120 | 18 | 32 | 29.6 | 0.536 |
16017 | 85 | 130 | 14 | 25.9 | 26.2 | 0.626 |
6017 | 85 | 130 | 22 | 49.5 | 43 | 0.89 |
6217 | 85 | 150 | 28 | 83.5 | 64 | 1.79 |
6317 | 85 | 180 | 41 | 133 | 97 | 4.23 |
61818 | 90 | 115 | 13 | 19 | 19.7 | 0.285 |
61918 | 90 | 125 | 18 | 33 | 31.5 | 0.554 |
16018 | 90 | 140 | 16 | 33.5 | 33.5 | 0.848 |
6018 | 90 | 140 | 24 | 58 | 49.5 | 1.02 |
6218 | 90 | 160 | 30 | 96 | 71.5 | 2.15 |
6318 | 90 | 190 | 43 | 143 | 107 | 4.91 |
61819 | 95 | 120 | 13 | 19.3 | 20.5 | 0.3 |
61919 | 95 | 130 | 18 | 33.5 | 33.5 | 0.579 |
16019 | 95 | 145 | 16 | 34.5 | 35 | 0.885 |
6019 | 95 | 145 | 24 | 60.5 | 54 | 1.08 |
6219 | 95 | 170 | 32 | 109 | 82 | 2.62 |
6319 | 95 | 200 | 45 | 153 | 119 | 5.67 |
61820 | 100 | 125 | 13 | 19.6 | 21.2 | 0.313 |
61920 | 100 | 140 | 20 | 41 | 39.5 | 0.785 |
16020 | 100 | 150 | 16 | 35 | 36.5 | 0.91 |
6020 | 100 | 150 | 24 | 60 | 54 | 1.15 |
6220 | 100 | 180 | 34 | 122 | 93 | 3.14 |
6320 | 100 | 215 | 47 | 173 | 141 | 7 |
61821 | 105 | 130 | 13 | 19.8 | 22 | 0.33 |
61921 | 105 | 145 | 20 | 42.5 | 42 | 0.816 |
16021 | 105 | 160 | 18 | 52 | 50.5 | 1.2 |
6021 | 105 | 160 | 26 | 72.5 | 65.5 | 1.59 |
6221 | 105 | 190 | 36 | 133 | 105 | 3.7 |
6321 | 105 | 225 | 49 | 184 | 153 | 8.05 |
61822 | 110 | 140 | 16 | 24.9 | 28.2 | 0.515 |
61922 | 110 | 150 | 20 | 43.5 | 44.5 | 0.849 |
16022 | 110 | 170 | 19 | 57.5 | 56.5 | 1.46 |
6022 | 110 | 170 | 28 | 82 | 73 | 1.96 |
6222 | 110 | 200 | 38 | 144 | 117 | 4.36 |
6322 | 110 | 240 | 50 | 205 | 179 | 9.54 |
61824 | 120 | 150 | 16 | 28.9 | 33 | 0.555 |
61924 | 120 | 165 | 22 | 53 | 54 | 1.15 |
16024 | 120 | 180 | 19 | 63 | 63.5 | 1.56 |
6024 | 120 | 180 | 28 | 85 | 79.5 | 2.07 |
6224 | 120 | 215 | 40 | 155 | 131 | 5.15 |
6324 | 120 | 260 | 55 | 207 | 185 | 12.4 |
61826 | 130 | 165 | 18 | 37 | 41 | 0.8 |
61926 | 130 | 180 | 24 | 65 | 67.5 | 1.52 |
16026 | 130 | 200 | 22 | 80 | 79.5 | 2.31 |
6026 | 130 | 200 | 33 | 106 | 101 | 3.16 |
6226 | 130 | 230 | 40 | 167 | 146 | 5.82 |
6326 | 130 | 280 | 58 | 229 | 214 | 15.3 |
61828 | 140 | 175 | 18 | 38.5 | 44.5 | 0.85 |
61928 | 140 | 190 | 24 | 66.5 | 71.5 | 1.62 |
16028 | 140 | 210 | 22 | 82 | 85 | 2.45 |
6028 | 140 | 210 | 33 | 110 | 109 | 3.35 |
6228 | 140 | 250 | 42 | 166 | 150 | 7.57 |
6328 | 140 | 300 | 62 | 253 | 246 | 18.5 |
61830 | 150 | 190 | 20 | 47.5 | 55 | 1.16 |
61930 | 150 | 210 | 28 | 85 | 90.5 | 2.47 |
16030 | 150 | 225 | 24 | 96.5 | 101 | 3.07 |
6030 | 150 | 225 | 35 | 126 | 126 | 4.08 |
6230 | 150 | 270 | 45 | 176 | 168 | 9.41 |
6330 | 150 | 320 | 65 | 274 | 284 | 22 |
61832 | 160 | 200 | 20 | 48.5 | 57 | 1.23 |
61932 | 160 | 220 | 28 | 87 | 96 | 2.61 |
16032 | 160 | 240 | 25 | 99 | 108 | 3.64 |
6032 | 160 | 240 | 38 | 143 | 144 | 5.05 |
6232 | 160 | 290 | 48 | 185 | 186 | 11.7 |
6332 | 160 | 340 | 68 | 278 | 286 | 26 |
61834 | 170 | 215 | 22 | 60 | 70.5 | 1.63 |
61934 | 170 | 230 | 28 | 86 | 95.5 | 2.74 |
16034 | 170 | 260 | 28 | 119 | 128 | 4.93 |
6034 | 170 | 260 | 42 | 168 | 172 | 6.76 |
6234 | 170 | 310 | 52 | 212 | 223 | 14.5 |
6334 | 170 | 360 | 72 | 325 | 355 | 30.7 |
61836 | 180 | 225 | 22 | 60.5 | 73 | 2.03 |
61936 | 180 | 250 | 33 | 110 | 119 | 4.76 |
6036 | 180 | 280 | 31 | 117 | 134 | 6.49 |
16036 | 180 | 280 | 46 | 189 | 199 | 8.8 |
6236 | 180 | 320 | 52 | 227 | 241 | 15.1 |
6336 | 180 | 380 | 75 | 355 | 405 | 35.6 |
61838 | 190 | 240 | 24 | 73 | 88 | 2.62 |
61938 | 190 | 260 | 33 | 113 | 127 | 4.98 |
16038 | 190 | 290 | 31 | 134 | 156 | 6.77 |
6038 | 190 | 290 | 46 | 197 | 215 | 9.18 |
6238 | 190 | 340 | 55 | 255 | 281 | 18.2 |
6338 | 190 | 400 | 78 | 355 | 415 | 41 |
61840 | 200 | 250 | 24 | 74 | 91.5 | 2.73 |
61940 | 200 | 280 | 38 | 157 | 168 | 7.1 |
16040 | 200 | 310 | 34 | 142 | 160 | 8.68 |
6040 | 200 | 310 | 51 | 218 | 243 | 11.9 |
6240 | 200 | 360 | 58 | 269 | 310 | 21.6 |
6340 | 200 | 420 | 80 | 410 | 500 | 46.3 |
61844 | 220 | 270 | 24 | 78 | 110 | 3 |
61944 MA | 220 | 300 | 38 | 151 | 180 | 8 |
16044 | 220 | 340 | 37 | 174 | 204 | 11.5 |
6044 M | 220 | 340 | 56 | 247 | 290 | 18.5 |
6244 M | 220 | 400 | 65 | 296 | 365 | 37 |
6344 M | 220 | 460 | 88 | 410 | 520 | 72.5 |
61848 | 240 | 300 | 28 | 108 | 150 | 4.5 |
61948 MA | 240 | 320 | 38 | 159 | 200 | 8.6 |
16048 MA | 240 | 360 | 37 | 178 | 220 | 14.5 |
6048 M | 240 | 360 | 56 | 255 | 315 | 19.5 |
6248 M | 240 | 440 | 72 | 358 | 465 | 51 |
6348 M | 240 | 500 | 95 | 442 | 585 | 92.5 |
61852 | 260 | 320 | 28 | 111 | 163 | 4.8 |
61952 MA | 260 | 360 | 46 | 212 | 270 | 14.5 |
16052 MA | 260 | 400 | 44 | 238 | 310 | 21.5 |
6052 M | 260 | 400 | 65 | 291 | 375 | 29.5 |
6252 M | 260 | 480 | 80 | 390 | 530 | 65.5 |
6352 M | 260 | 540 | 102 | 507 | 710 | 115 |
61856 | 280 | 350 | 33 | 138 | 200 | 7.4 |
61856 MA | 280 | 350 | 33 | 138 | 200 | 8 |
61956 MA | 280 | 380 | 46 | 216 | 285 | 15 |
16056 MA | 280 | 420 | 44 | 242 | 335 | 23 |
6056 M | 280 | 420 | 65 | 302 | 405 | 31 |
6256 M | 280 | 500 | 80 | 423 | 600 | 71 |
6356 M | 280 | 580 | 108 | 572 | 850 | 140 |
61860 MA | 300 | 380 | 38 | 172 | 245 | 10.5 |
61960 MA | 300 | 420 | 56 | 270 | 375 | 24.5 |
16060 MA | 300 | 460 | 50 | 286 | 405 | 32 |
6060 M | 300 | 460 | 74 | 358 | 500 | 44 |
6260 M | 300 | 540 | 85 | 462 | 670 | 88.5 |
61864 MA | 320 | 400 | 38 | 172 | 255 | 11 |
60964 MA | 320 | 440 | 37 | 216 | 310 | 16 |
61964 MA | 320 | 440 | 56 | 276 | 400 | 25.5 |
16064 MA | 320 | 480 | 50 | 281 | 405 | 34 |
6064 M | 320 | 480 | 74 | 371 | 540 | 46 |
6264 MA | 320 | 580 | 92 | 527 | 800 | 110 |
306728 | 330 | 460 | 56 | 281 | 425 | 30 |
61868 MA | 340 | 420 | 38 | 178 | 275 | 11.5 |
61968 MA | 340 | 460 | 56 | 281 | 425 | 26.5 |
306890 | 340 | 480 | 60 | 291 | 430 | 36 |
16068 MA | 340 | 520 | 57 | 345 | 520 | 45 |
6068 M | 340 | 520 | 82 | 423 | 640 | 62 |
6268 MA | 340 | 620 | 92 | 559 | 900 | 110 |
306674 | 350 | 500 | 70 | 319 | 475 | 46 |
60872 MA | 360 | 440 | 25 | 121 | 212 | 6.5 |
61872 MA | 360 | 440 | 38 | 182 | 285 | 12 |
61972 MA | 360 | 480 | 56 | 291 | 450 | 28 |
16072 MA | 360 | 540 | 57 | 351 | 550 | 49 |
6072 M | 360 | 540 | 82 | 462 | 735 | 64.5 |
61876 MA | 380 | 480 | 46 | 242 | 390 | 20 |
61976 MA | 380 | 520 | 65 | 338 | 540 | 40 |
16076 MA | 380 | 560 | 57 | 377 | 620 | 51 |
6076 M | 380 | 560 | 82 | 462 | 750 | 67.5 |
60880 MA | 400 | 500 | 31 | 163 | 280 | 15.5 |
61880 MA | 400 | 500 | 46 | 247 | 405 | 20.5 |
60980 M | 400 | 540 | 44 | 265 | 440 | 27.5 |
61980 MA | 400 | 540 | 65 | 345 | 570 | 41.5 |
306614 | 400 | 590 | 74 | 436 | 710 | 70 |
6080 M | 400 | 600 | 90 | 520 | 865 | 87.5 |
61884 MA | 420 | 520 | 46 | 251 | 425 | 21.5 |
61984 MA | 420 | 560 | 65 | 351 | 600 | 43 |
6084 M | 420 | 620 | 90 | 507 | 880 | 91.5 |
60888 MA | 440 | 540 | 31 | 159 | 290 | 16.5 |
61888 MA | 440 | 540 | 46 | 255 | 440 | 22.5 |
60988 MB | 440 | 600 | 50 | 312 | 550 | 40 |
61988 MA | 440 | 600 | 74 | 410 | 720 | 60.5 |
6088 M | 440 | 650 | 94 | 553 | 965 | 105 |
61892 MA | 460 | 580 | 56 | 319 | 570 | 35 |
61992 MA | 460 | 620 | 74 | 423 | 750 | 62.5 |
6092 MB | 460 | 680 | 100 | 582 | 1060 | 120 |
61896 MA | 480 | 600 | 56 | 325 | 600 | 36.5 |
61996 MA | 480 | 650 | 78 | 449 | 815 | 74 |
6096 MB | 480 | 700 | 100 | 618 | 1140 | 125 |
6096 N1MB | 480 | 700 | 100 | 618 | 1140 | 125 |
614885 | 487.5 | 650 | 78 | 442 | 815 | 65 |
608/500 MA | 500 | 620 | 37 | 229 | 440 | 20 |
618/500 MA | 500 | 620 | 56 | 332 | 620 | 40.5 |
619/500 MA | 500 | 670 | 78 | 462 | 865 | 77 |
BB1B 363472 | 500 | 689 | 100 | 475 | 865 | 110 |
60/500 N1MAS | 500 | 720 | 100 | 605 | 1140 | 135 |
618/530 MA | 530 | 650 | 56 | 332 | 655 | 39.5 |
609/530 MA | 530 | 710 | 57 | 423 | 815 | 61 |
619/530 MA | 530 | 710 | 82 | 488 | 930 | 90.5 |
360476 A | 530 | 760 | 100 | 585 | 1120 | 150 |
60/530 N1MAS | 530 | 780 | 112 | 650 | 1270 | 185 |
BB1B 362692 | 540 | 625 | 40 | 225 | 425 | 14 |
608/560 MA | 560 | 680 | 37 | 229 | 465 | 30.5 |
618/560 MA | 560 | 680 | 56 | 345 | 695 | 42 |
619/560 MA | 560 | 750 | 85 | 494 | 980 | 105 |
60/560 N1MAS | 560 | 820 | 115 | 663 | 1470 | 210 |
608/600 MA | 600 | 730 | 42 | 265 | 550 | 40 |
618/600 MA | 600 | 730 | 60 | 364 | 765 | 52 |
619/600 MA | 600 | 800 | 90 | 585 | 1220 | 125 |
60/600 MA | 600 | 870 | 118 | 728 | 1500 | 230 |
608/630 MA | 630 | 780 | 48 | 364 | 765 | 41 |
618/630 MA | 630 | 780 | 69 | 442 | 965 | 73 |
609/630 MB | 630 | 850 | 71 | 488 | 1060 | 110 |
619/630 N1MA | 630 | 850 | 100 | 624 | 1340 | 160 |
60/630 N1MBS | 630 | 920 | 128 | 819 | 1760 | 285 |
306708 D | 650 | 920 | 118 | 780 | 1730 | 250 |
618/670 MA | 670 | 820 | 69 | 442 | 1000 | 83.5 |
618/670 TN | 670 | 820 | 69 | 442 | 1000 | 77.5 |
609/670 MA | 670 | 900 | 73 | 553 | 1220 | 145 |
619/670 MA | 670 | 900 | 103 | 676 | 1500 | 185 |
60/670 N1MAS | 670 | 980 | 136 | 904 | 2040 | 345 |
618/710 MA | 710 | 870 | 74 | 475 | 1100 | 93.5 |
609/710 MA | 710 | 950 | 78 | 559 | 1290 | 150 |
619/710 MA | 710 | 950 | 106 | 663 | 1500 | 220 |
306704 C | 710 | 1000 | 140 | 832 | 1900 | 335 |
60/710 MA | 710 | 1030 | 140 | 956 | 2200 | 375 |
360141 | 710 | 1080 | 160 | 1040 | 2400 | 505 |
361840 | 730 | 940 | 100 | 650 | 1500 | 175 |
618/750 MA | 750 | 920 | 78 | 527 | 1250 | 110 |
619/750 MA | 750 | 1000 | 112 | 761 | 1800 | 255 |
60/750 MA | 750 | 1090 | 150 | 995 | 2360 | 485 |
306474 D | 760 | 1080 | 150 | 923 | 2200 | 430 |
608/800 MA | 800 | 980 | 57 | 403 | 1000 | 100 |
618/800 MA | 800 | 980 | 82 | 559 | 1370 | 130 |
619/800 MA | 800 | 1060 | 115 | 832 | 2040 | 275 |
361844 | 800 | 1080 | 115 | 819 | 2040 | 320 |
60/800 N1MAS | 800 | 1150 | 155 | 1010 | 2550 | 535 |
608/850 MB | 850 | 1030 | 57 | 397 | 1020 | 75 |
618/850 MA | 850 | 1030 | 82 | 559 | 1430 | 140 |
619/850 MA | 850 | 1120 | 118 | 832 | 2160 | 310 |
306493 AA | 850 | 1220 | 165 | 1040 | 2700 | 630 |
60/850 MB | 850 | 1220 | 165 | 1120 | 2900 | 630 |
618/900 MA | 900 | 1090 | 85 | 618 | 1600 | 160 |
619/900 MB | 900 | 1180 | 122 | 852 | 2280 | 350 |
60/900 MB | 900 | 1280 | 170 | 1140 | 3100 | 720 |
618/950 MA | 950 | 1150 | 90 | 637 | 1730 | 190 |
619/950 MB | 950 | 1250 | 132 | 1010 | 2800 | 390 |
60/950 MB | 950 | 1360 | 180 | 1170 | 3250 | 860 |
BB1B 363297 | 970 | 1125 | 75 | 488 | 1340 | 125 |
608/1000 MB | 1000 | 1220 | 71 | 553 | 1560 | 175 |
618/1000 MA | 1000 | 1220 | 100 | 637 | 1800 | 245 |
609/1000 MB | 1000 | 1320 | 103 | 819 | 2360 | 410 |
619/1000 MB | 1000 | 1320 | 140 | 1010 | 2800 | 515 |
60/1000 MB | 1000 | 1420 | 185 | 1350 | 3900 | 930 |
BB1B 630533 | 1030 | 1250 | 100 | 605 | 1760 | 250 |
618/1060 MA | 1060 | 1280 | 100 | 728 | 2120 | 260 |
618/1060 TN | 1060 | 1280 | 100 | 728 | 2120 | 240 |
619/1060 MB | 1060 | 1400 | 150 | 1010 | 3000 | 620 |
60/1060 MB | 1060 | 1500 | 195 | 1350 | 3900 | 1080 |
618/1120 MA | 1120 | 1360 | 106 | 741 | 2200 | 315 |
618/1120 TN | 1120 | 1360 | 106 | 741 | 2200 | 290 |
619/1120 MB | 1120 | 1460 | 150 | 1040 | 3100 | 650 |
60/1120 MB | 1120 | 1580 | 200 | 1460 | 4400 | 1250 |
618/1180 MB | 1180 | 1420 | 106 | 761 | 2360 | 330 |
619/1180 MB | 1180 | 1540 | 160 | 1140 | 3600 | 775 |
618/1250 MB | 1250 | 1500 | 112 | 852 | 2750 | 385 |
618/1320 MA | 1320 | 1600 | 122 | 956 | 3150 | 500 |
609/1320 MB | 1320 | 1720 | 128 | 1210 | 4050 | 830 |
618/1400 MA | 1400 | 1700 | 132 | 1120 | 4000 | 615 |
619/1400 MB | 1400 | 1820 | 185 | 1590 | 5500 | 1250 |
618/1500 TN | 1500 | 1820 | 140 | 1210 | 4400 | 690 |
619/1500 MB | 1500 | 1950 | 195 | 1720 | 6100 | 1500 |
618/1600 MB | 1600 | 1950 | 155 | 1270 | 4800 | 965 |
619/1600 MB | 1600 | 2060 | 200 | 1860 | 6950 | 1650 |
618/1700 MB | 1700 | 2060 | 160 | 1270 | 4900 | 1100 |
619/1700 MB | 1700 | 2180 | 212 | 1990 | 7650 | 1950 |
BB1B 363270 | 2000 | 2200 | 75 | 936 | 4500 | 290 |
BB1-8001 | 2390 | 2690 | 120 | 1300 | 6200 | 975 |
Deep Groove Ball Bearings Deep Groove Ball Bearings