Radial spherical plain bearings have an inner ring with a sphered convex outside diameter and an outer ring with a correspondingly sphered but concave inside surface. Their design makes them particularly suitable for bearing arrangements where alignment movements between shaft and housing have to be accommodated, or where oscillating or recurrent tilting or slewing movements must be permitted at relatively slow sliding speeds. spherical rod end, spherical rod ends, spherical plain bearing, bearing plain spherical, rod end, bronze plain bearing, plain bearing, spherical plain bearing, radial spherical plain bearing requiring maintenance, maintenance-free radial spherical plain bearing, angular contact spherical plain bearing, spherical plain thrust bearing, rod end spherical bearing
·Radial spherical plain bearings requiring maintenance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GE15ES | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
GE17ES | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
GE20ES | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
GE25ES | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
GE30ES | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
GE35ES | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
GE40ES | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
GE45ES | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
GE50ES | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
GE55ES | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 200 | 1000 | 0.939 |
GE60ES | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
GE70ES | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
GE80ES | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
GE90ES | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
GE100ES | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
GE110ES | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
GE120ES | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
GE140ES | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
GE160ES | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
GE180ES | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
GE200ES | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
GE220ES | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
GE240ES | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
GE260ES | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3030 | 15190 | 51.54 |
GE280ES | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 3570 | 17850 | 65.06 |
GE300ES | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 3800 | 19100 | 78.07 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GE15ES-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 16 | 84 | 0.027 |
GE17ES-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 21 | 106 | 0.041 |
GE20ES-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 30 | 146 | 0.066 |
GE25ES-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 48 | 240 | 0.119 |
GE30ES-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 62 | 310 | 0.153 |
GE35ES-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 79 | 399 | 0.233 |
GE40ES-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 99 | 495 | 0.306 |
GE45ES-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 127 | 637 | 0.427 |
GE50ES-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 156 | 780 | 0.546 |
GE55ES-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 200 | 1000 | 0.939 |
GE60ES-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 245 | 1220 | 1.04 |
GE70ES-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 313 | 1560 | 1.55 |
GE80ES-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 400 | 2000 | 2.31 |
GE90ES-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 488 | 2440 | 2.75 |
GE100ES-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 607 | 3030 | 4.45 |
GE110ES-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 654 | 3270 | 4.82 |
GE120ES-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 950 | 4750 | 8.05 |
GE140ES-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1070 | 5350 | 11.02 |
GE160ES-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1360 | 6800 | 14.01 |
GE180ES-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 1530 | 7650 | 18.65 |
GE200ES-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 2120 | 10600 | 28.03 |
GE220ES-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 2320 | 11600 | 35.51 |
GE240ES-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 2550 | 12700 | 39.91 |
GE260ES-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 3030 | 15190 | 51.54 |
GE280ES-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 3570 | 17850 | 65.06 |
GE300ES-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 3800 | 19100 | 78.07 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GEG4E | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.4 | 17 | 0.005 |
GEG5E | 5 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.008 |
GEG6E | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.5 | 27 | 0.006 |
GEG8E | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.1 | 40 | 0.014 |
GEG10E | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 10 | 53 | 0.021 |
GEG12E | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 16 | 84 | 0.033 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GEG15ES-2RS | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 21 | 106 | 0.049 |
GEG17ES-2RS | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 30 | 146 | 0.083 |
GEG20ES-2RS | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.6 | 17 | 48 | 240 | 0.153 |
GEG25ES-2RS | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 62 | 310 | 0.203 |
GEG30ES-2RS | 30 | 55 | 32 | 20 | 47 | 0.6 | 1 | 17 | 79 | 399 | 0.304 |
GEG35ES-2RS | 35 | 62 | 35 | 22 | 53 | 0.6 | 1 | 16 | 99 | 495 | 0.408 |
GEG40ES-2RS | 40 | 68 | 40 | 25 | 60 | 0.6 | 1 | 17 | 127 | 637 | 0.542 |
GEG45ES-2RS | 45 | 75 | 43 | 28 | 66 | 0.6 | 1 | 15 | 156 | 780 | 0.713 |
GEG50ES-2RS | 50 | 90 | 56 | 36 | 80 | 0.6 | 1 | 17 | 245 | 1220 | 1.14 |
GEG60ES-2RS | 60 | 105 | 63 | 40 | 92 | 1 | 1 | 17 | 313 | 1560 | 2.05 |
GEG70ES-2RS | 70 | 120 | 70 | 45 | 105 | 1 | 1 | 16 | 400 | 2000 | 3.01 |
GEG80ES-2RS | 80 | 130 | 75 | 50 | 115 | 1 | 1 | 14 | 488 | 2440 | 3.64 |
GEG90ES-2RS | 90 | 150 | 85 | 55 | 130 | 1 | 1 | 15 | 607 | 3030 | 5.22 |
GEG100ES-2RS | 100 | 160 | 85 | 55 | 140 | 1 | 1 | 14 | 654 | 3270 | 6.05 |
GEG110ES-2RS | 110 | 180 | 100 | 70 | 160 | 1 | 1 | 12 | 950 | 4750 | 9.68 |
GEG120ES-2RS | 120 | 210 | 115 | 70 | 180 | 1 | 1 | 16 | 1070 | 5350 | 14.01 |
GEG140ES-2RS | 140 | 230 | 130 | 80 | 200 | 1 | 1 | 16 | 1360 | 6800 | 19.01 |
GEG160ES-2RS | 160 | 260 | 135 | 80 | 225 | 1.1 | 1.1 | 16 | 1530 | 7650 | 20.02 |
GEG180ES-2RS | 180 | 290 | 155 | 100 | 250 | 1.1 | 1.1 | 14 | 2120 | 10600 | 32.21 |
GEG200ES-2RS | 200 | 320 | 165 | 100 | 275 | 1.1 | 1.1 | 15 | 2320 | 11600 | 45.28 |
GEG220ES-2RS | 220 | 340 | 175 | 100 | 300 | 1.1 | 1.1 | 16 | 2550 | 12700 | 51.12 |
GEG240ES-2RS | 240 | 370 | 190 | 110 | 325 | 1.1 | 1.1 | 15 | 3030 | 15190 | 65.12 |
GEG260ES-2RS | 260 | 400 | 205 | 120 | 350 | 1.1 | 1.1 | 15 | 3570 | 17850 | 82.44 |
GEG280ES-2RS |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GEEW12ES | 12 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 4 | 10 | 53 | 0.022 |
GEEW15ES | 15 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 5 | 16 | 84 | 0.031 |
GEEW16ES | 16 | 28 | 16 | 9 | 23 | 0.3 | 0.3 | 4 | 17 | 85 | 0.035 |
GEEW17ES | 17 | 30 | 17 | 10 | 25 | 0.3 | 0.3 | 7 | 21 | 106 | 0.044 |
GEEW20ES | 20 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 4 | 30 | 146 | 0.071 |
GEEW25ES | 25 | 42 | 25 | 16 | 35.5 | 0.6 | 0.6 | 4 | 48 | 240 | 0.131 |
GEEW30ES | 30 | 47 | 30 | 18 | 40.7 | 0.6 | 0.6 | 4 | 62 | 310 | 0.168 |
GEEW32ES | 32 | 52 | 32 | 18 | 43 | 0.6 | 1 | 4 | 65 | 328 | 0.182 |
GEEW35ES | 35 | 55 | 35 | 20 | 47 | 0.6 | 1 | 4 | 79 | 399 | 0.253 |
GEEW40ES | 40 | 62 | 40 | 22 | 53 | 0.6 | 1 | 4 | 99 | 495 | 0.338 |
GEEW45ES | 45 | 68 | 45 | 25 | 60 | 0.6 | 1 | 4 | 127 | 637 | 0.481 |
GEEW50ES | 50 | 75 | 50 | 28 | 66 | 0.6 | 1 | 4 | 156 | 780 | 0.558 |
GEEW60ES | 60 | 90 | 60 | 36 | 80 | 1 | 1 | 4 | 245 | 1220 | 1.15 |
GEEW63ES | 63 | 95 | 63 | 36 | 83 | 1 | 1 | 4 | 253 | 1260 | 1.25 |
GEEW70ES | 70 | 105 | 70 | 40 | 92 | 1 | 1 | 4 | 313 | 1560 | 1.71 |
GEEW80ES | 80 | 120 | 80 | 45 | 105 | 1 | 1 | 4 | 400 | 2000 | 2.39 |
GEEW90ES | 90 | 130 | 90 | 50 | 115 | 1 | 1 | 4 | 488 | 2440 | 3.21 |
GEEW100ES | 100 | 150 | 100 | 55 | 130 | 1 | 1 | 4 | 607 | 3030 | 4.79 |
GEEW110ES | 110 | 160 | 110 | 55 | 140 | 1 | 1 | 4 | 654 | 3270 | 5.78 |
GEEW125ES | 125 | 180 | 125 | 70 | 160 | 1 | 1 | 4 | 950 | 4750 | 8.49 |
GEEW160ES | 160 | 230 | 160 | 80 | 200 | 1 | 1 | 4 | 1360 | 6800 | 16.5 |
GEEW200ES | 200 | 290 | 200 | 100 | 250 | 1.1 | 1.1 | 4 | 2120 | 10600 | 32.1 |
GEEW250ES | 250 | 400 | 250 | 120 | 350 | 1.1 | 1.1 | 4 | 3750 | 17800 | 99.1 |
GEEW320ES | 320 | 520 | 320 | 160 | 450 | 1.1 | 1.1 | 4 | 6200 | 30500 | 225 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GEEM20ES-2RS | 20 | 35 | 24 | 12 | 29 | 0.3 | 0.3 | 6 | 30 | 146 | 0.073 |
GEEM25ES-2RS | 25 | 42 | 29 | 16 | 35.5 | 0.3 | 0.6 | 4 | 48 | 240 | 0.13 |
GEEM30ES-2RS | 30 | 47 | 30 | 18 | 40.7 | 0.3 | 0.6 | 4 | 62 | 310 | 0.17 |
GEEM35ES-2RS | 35 | 55 | 35 | 20 | 47 | 0.6 | 1 | 4 | 79 | 399 | 0.25 |
GEEM40ES-2RS | 40 | 62 | 38 | 22 | 53 | 0.6 | 1 | 4 | 99 | 495 | 0.35 |
GEEM45ES-2RS | 45 | 68 | 40 | 25 | 60 | 0.6 | 1 | 4 | 127 | 637 | 0.49 |
GEEM50ES-2RS | 50 | 75 | 43 | 28 | 66 | 0.6 | 1 | 4 | 156 | 780 | 0.6 |
GEEM60ES-2RS | 60 | 90 | 54 | 36 | 80 | 0.6 | 1 | 3 | 245 | 1220 | 1.15 |
GEEM70ES-2RS | 70 | 105 | 65 | 40 | 92 | 0.6 | 1 | 4 | 313 | 1560 | 1.65 |
GEEM80ES-2RS | 80 | 120 | 74 | 45 | 105 | 0.6 | 1 | 4 | 400 | 2000 | 2.5 |
·Maintenance-free radial spherical plain bearings
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GE4C | 4 | 12 | 5 | 3 | 8 | 0.3 | 0.3 | 16 | 2.1 | 5.4 | 0.003 |
GE5C | 5 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.005 |
GE6C | 6 | 14 | 6 | 4 | 10 | 0.3 | 0.3 | 13 | 3.6 | 9.1 | 0.004 |
GE8C | 8 | 16 | 8 | 5 | 13 | 0.3 | 0.3 | 15 | 5.8 | 14 | 0.008 |
GE10C | 10 | 19 | 9 | 6 | 16 | 0.3 | 0.3 | 12 | 8.6 | 21 | 0.011 |
GE12C | 12 | 22 | 10 | 7 | 18 | 0.3 | 0.3 | 10 | 11 | 28 | 0.015 |
GE15C | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 18 | 45 | 0.027 |
GE17C | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 22 | 56 | 0.041 |
GE20C | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 31 | 78 | 0.066 |
GE25C | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 51 | 127 | 0.119 |
GE30C | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 65 | 166 | 0.163 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GEG4C | 4 | 14 | 7 | 4 | 10 | 0.3 | 0.3 | 20 | 3.6 | 9.1 | 0.005 |
GEG5C | 5 | 16 | 9 | 5 | 10 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.008 |
GEG6C | 6 | 16 | 9 | 5 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.006 |
GEG8C | 8 | 19 | 11 | 6 | 16 | 0.3 | 0.3 | 21 | 8.6 | 21 | 0.014 |
GEG10C | 10 | 22 | 12 | 7 | 18 | 0.3 | 0.3 | 18 | 11 | 28 | 0.021 |
GEG12C | 12 | 26 | 15 | 9 | 22 | 0.3 | 0.3 | 18 | 18 | 45 | 0.033 |
GEG15C | 15 | 30 | 16 | 10 | 25 | 0.3 | 0.3 | 16 | 22 | 56 | 0.049 |
GEG17C | 17 | 35 | 20 | 12 | 29 | 0.3 | 0.3 | 19 | 31 | 78 | 0.083 |
GEG20C | 20 | 42 | 25 | 16 | 35.5 | 0.3 | 0.3 | 17 | 51 | 127 | 0.153 |
GEG25C | 25 | 47 | 28 | 18 | 40.7 | 0.6 | 0.6 | 17 | 65 | 166 | 0.203 |
GEG30C | 30 | 55 | 32 | 20 | 47 | 0.6 | 0.6 | 17 | 83 | 212 | 0.304 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GEFZ4C | 4.83 | 14.29 | 7.14 | 5.54 | 10.31 | 0.3 | 0.38 | 11 | 5.1 | 12.8 | 0.006 |
GEFZ6C | 6.35 | 16.67 | 8.71 | 6.35 | 12.7 | 0.3 | 0.56 | 13.5 | 7.2 | 18.4 | 0.01 |
GEFZ7C | 7.94 | 19.05 | 9.53 | 7.14 | 14.27 | 0.3 | 0.81 | 12 | 9.1 | 22.9 | 0.014 |
GEFZ9C | 9.53 | 20.64 | 10.31 | 7.92 | 16.66 | 0.3 | 0.81 | 10 | 11.8 | 29.6 | 0.017 |
GEFZ11C | 11.11 | 23.02 | 11.1 | 8.71 | 17.45 | 0.3 | 0.81 | 8 | 13.6 | 34.1 | 0.021 |
GEFZ12C | 12.7 | 25.4 | 12.7 | 9.91 | 20.65 | 0.3 | 0.81 | 9.5 | 18.4 | 46 | 0.029 |
GEFZ14C | 14.29 | 27.78 | 14.27 | 11.1 | 23.01 | 0.3 | 0.81 | 9.5 | 23 | 57.4 | 0.039 |
GEFZ15C | 15.88 | 30.16 | 15.88 | 12.7 | 25.4 | 0.3 | 0.81 | 9.5 | 29 | 72.5 | 0.05 |
GEFZ19C | 19.05 | 36.51 | 19.05 | 15.06 | 30.15 | 0.3 | 1.12 | 9 | 40.8 | 102.1 | 0.093 |
GEFZ22C | 22.23 | 39.69 | 22.23 | 17.86 | 33.32 | 0.6 | 1.12 | 9.5 | 53.5 | 133.8 | 0.119 |
GEFZ25C | 25.4 | 44.45 | 25.4 | 20.24 | 38.1 | 0.6 | 1.12 | 10 | 69.4 | 173.5 | 0.175 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GE15ET-2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 8 | 23 | 47 | 0.027 |
GE17ET-2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 10 | 30 | 60 | 0.041 |
GE20ET-2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 9 | 42 | 83 | 0.066 |
GE25ET-2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 7 | 68 | 137 | 0.119 |
GE30ET-2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 6 | 88 | 176 | 0.153 |
GE35ET-2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 6 | 112 | 224 | 0.233 |
GE40ET-2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 7 | 140 | 280 | 0.306 |
GE45ET-2RS | 45 | 68 | 32 | 25 | 60 | 0.6 | 1 | 7 | 180 | 360 | 0.427 |
GE50ET-2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 6 | 220 | 440 | 0.546 |
GE55ET-2RS | 55 | 85 | 40 | 32 | 74 | 0.6 | 1 | 7 | 284 | 573 | 0.939 |
GE60ET-2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 6 | 345 | 695 | 1.04 |
GE70ET-2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 6 | 440 | 880 | 1.55 |
GE80ET-2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 6 | 567 | 1140 | 2.31 |
GE90ET-2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 5 | 690 | 1370 | 2.75 |
GE100ET-2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 7 | 858 | 1730 | 4.45 |
GE110ET-2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 6 | 924 | 1860 | 4.82 |
GE120ET-2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 6 | 1340 | 2700 | 8.05 |
Bearings NO. | d | D | B | C | dk | rsmin | rlsmin | a | Cr | Cor | Masskg |
GE140XT-2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 7 | 1500 | 3000 | 11.02 |
GE160XT-2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 8 | 1920 | 3800 | 14.01 |
GE180XT-2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 6 | 2160 | 4300 | 18.65 |
GE200XT-2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 7 | 3000 | 6000 | 28.03 |
GE220XT-2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 8 | 3300 | 6550 | 35.51 |
GE240XT-2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 8 | 3600 | 7200 | 39.91 |
GE260XT-2RS | 260 | 370 | 150 | 110 | 325 | 1.1 | 1.1 | 7 | 4290 | 8650 | 51.54 |
GE280XT-2RS | 280 | 400 | 155 | 120 | 350 | 1.1 | 1.1 | 6 | 5000 | 10000 | 65.06 |
GE300XT-2RS | 300 | 430 | 165 | 120 | 375 | 1.1 | 1.1 | 7 | 5400 | 10800 | 78.07 |
·Maintenance-free angular contact spherical plain bearings
Bearing NO. | d | D | T | ± | C | C0r | Weight |
mm | mm | mm | degrees | kN | kN | kg | |
GAC 25 F | 25 | 47 | 15 | 3.5 | 21.6 | 34.5 | 0.14 |
GAC 30 F | 30 | 55 | 17 | 3.5 | 27 | 43 | 0.21 |
GAC 35 F | 35 | 62 | 18 | 3.5 | 32.5 | 52 | 0.27 |
GAC 40 F | 40 | 68 | 19 | 3.5 | 39 | 62 | 0.33 |
GAC 45 F | 45 | 75 | 20 | 3 | 45.5 | 73.5 | 0.42 |
GAC 50 F | 50 | 80 | 20 | 3 | 53 | 85 | 0.46 |
GAC 60 F | 60 | 95 | 23 | 3 | 69.5 | 112 | 0.73 |
GAC 70 F | 70 | 110 | 25 | 2.5 | 88 | 143 | 1.05 |
GAC 80 F | 80 | 125 | 29 | 2.5 | 110 | 176 | 1.55 |
GAC 90 F | 90 | 140 | 32 | 2.5 | 134 | 216 | 2.1 |
GAC 100 F | 100 | 150 | 32 | 2 | 170 | 270 | 2.35 |
GAC 110 F | 110 | 170 | 38 | 2 | 200 | 320 | 3.7 |
GAC 120 F | 120 | 180 | 38 | 1.5 | 240 | 380 | 4 |
·Maintenance-free spherical plain thrust bearings
Bearing NO. | d | D | B | C | ± | C | C0r | Weight |
mm | mm | mm | mm | degrees | kN | kN | kg | |
GX 17 F | 17 | 47 | 11.8 | 11.2 | 5 | 36.5 | 58.5 | 0.14 |
GX 20 F | 20 | 55 | 14.5 | 13.8 | 5 | 46.5 | 73.5 | 0.25 |
GX 25 F | 25 | 62 | 16.5 | 16.7 | 5 | 69.5 | 112 | 0.42 |
GX 30 F | 30 | 75 | 19 | 19 | 5 | 95 | 153 | 0.61 |
GX 35 F | 35 | 90 | 22 | 20.7 | 6 | 134 | 216 | 0.98 |
GX 40 F | 40 | 105 | 27 | 21.5 | 6 | 173 | 275 | 1.5 |
GX 45 F | 45 | 120 | 31 | 25.5 | 6 | 224 | 355 | 2.25 |
GX 50 F | 50 | 130 | 33 | 30.5 | 6 | 275 | 440 | 3.15 |
GX 60 F | 60 | 150 | 37 | 34 | 6 | 375 | 600 | 4.65 |
GX 70 F | 70 | 160 | 42 | 36.5 | 5 | 475 | 750 | 5.4 |
GX 80 F | 80 | 180 | 43.5 | 38 | 5 | 570 | 915 | 6.95 |
GX 100 F | 100 | 210 | 51 | 46 | 5 | 735 | 1180 | 11 |
GX 120 F | 120 | 230 | 53.5 | 50 | 4 | 880 | 1430 | 14 |