·K,K...ZW,K...D,K...ZWD series
Shaft diameter | BearingDesignation | Mass Approx | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||
Current | Orignal Code | Fw | Ew | Bc | Cr Dynamic | Cor Static | Oil | ||
mm | g | mm | N | rpm | |||||
5 | K5X8X8 TN | 29241/5 | 0.7 | 5 | 8 | 8 | 2300 | 1880 | 37000 |
K5X8X10 TN | 39241/5 | 0.9 | 5 | 8 | 10 | 2800 | 2450 | 37000 | |
6 | K6X9X8 TN | 29241/6 | 0.8 | 6 | 9 | 8 | 2560 | 2240 | 35000 |
K6X9X10 TN | 39241/6 | 1 | 6 | 9 | 10 | 3300 | 3100 | 35000 | |
K6X10X13 TN | 49241/6 | 1.3 | 6 | 10 | 13 | 3500 | 2800 | 33000 | |
7 | K7X10X8 TN | 27241/7 | 0.9 | 7 | 10 | 8 | 2750 | 2550 | 32000 |
K7X10X10 TN | 39241/7 | 1.1 | 7 | 10 | 10 | 3350 | 3400 | 32000 | |
8 | K8X11X8 TN | 29241/8 | 1.1 | 8 | 11 | 8 | 3000 | 2900 | 30000 |
K8X11X10 TN | 39241/8 | 1.7 | 8 | 11 | 10 | 3830 | 3950 | 30000 | |
K8X11X13 | 49241/8 | 1.8 | 8 | 11 | 13 | 5000 | 5700 | 30000 | |
K8X12X10 TN | 29242/8 | 1.3 | 8 | 12 | 10 | 4900 | 4600 | 30000 | |
9 | K9X12X10 TN | 39241/9 | 1.5 | 9 | 12 | 10 | 4200 | 4700 | 30000 |
K9X12X13 TN | 49241/9 | 1.9 | 9 | 12 | 13 | 5500 | 6700 | 30000 | |
10 | K10X13X10 TN | 39241/10 | 1.6 | 10 | 13 | 10 | 4500 | 5250 | 27000 |
K10X13X13TN | 39241/10 | 2.1 | 10 | 13 | 13 | 6000 | 7600 | 27000 | |
K10X13X16TN | 2.2 | 10 | 13 | 16 | 6300 | 7800 | 27000 | ||
K10X14X10TN | 29242/10 | 2.9 | 10 | 14 | 10 | 7000 | 7900 | 27000 | |
K10X14X13TN | 39242/10 | 4.3 | 10 | 14 | 13 | 8000 | 9100 | 26000 | |
K10X16X12TN | 19244/10 | 3.7 | 10 | 16 | 12 | 7000 | 9300 | 27000 | |
12 | K12X15X9 TN | 2.7 | 12 | 15 | 9 | 4120 | 5210 | 25000 | |
K12X15X10 TN | 39241/12 | 1.9 | 12 | 15 | 10 | 4320 | 5730 | 25000 | |
K12X15X13 TN | 49241/12 | 2.4 | 12 | 15 | 13 | 6000 | 8100 | 25000 | |
K12X16X8 TN | 19242/12 | 2.9 | 12 | 16 | 8 | 4200 | 4700 | 25000 | |
K12X16X10 TN | 29242/12 | 3.4 | 12 | 16 | 10 | 6000 | 6900 | 25000 | |
K12X16X13 TN | 39242/12 | 3.8 | 12 | 16 | 13 | 7900 | 9200 | 25000 | |
K12X17X13 TN | 59242/12 | 4.4 | 12 | 17 | 13 | 9300 | 10000 | 24000 | |
K12X18X12 TN | 19244/12 | 5 | 12 | 18 | 12 | 9800 | 8000 | 25000 | |
K12X15X20 TN | K12X15X20 TN | 3.8 | 12 | 15 | 20 | 8200 | 12000 | 23000 | |
14 | K14X17X10 | 4 | 14 | 17 | 10 | 5100 | 6800 | 23000 | |
K14X17X17 | 6.8 | 14 | 17 | 17 | 9300 | 14000 | 23000 | ||
K14X18X10 | 29242/14 | 4.8 | 14 | 18 | 10 | 6800 | 8300 | 23000 | |
K14X18X13 | 39242/14 | 6.3 | 14 | 18 | 13 | 8100 | 9800 | 23000 | |
K14X18X14 | 6.8 | 14 | 18 | 14 | 9200 | 12000 | 23000 | ||
K14X18X15 | 49242/14 | 7.3 | 14 | 18 | 15 | 10000 | 13000 | 23000 | |
K14X18X17 | 59242/14 | 8.1 | 14 | 18 | 17 | 10500 | 13900 | 23000 | |
K14X20X12 | 19243/14 | 8.6 | 14 | 20 | 12 | 9900 | 10500 | 22000 | |
15 | K15X18X14 | 5.3 | 15 | 18 | 14 | 7500 | 11000 | 23000 | |
K15X18X17 | 6.4 | 15 | 18 | 17 | 9600 | 15900 | 23000 | ||
K15X19X10 | 29242/15 | 5.1 | 15 | 19 | 10 | 7200 | 9000 | 22000 | |
K15X19X13 | 39241/15 | 7 | 15 | 19 | 13 | 8300 | 9800 | 22000 | |
K15X19X17 | 59241/15 | 8.8 | 15 | 19 | 17 | 10300 | 15000 | 22000 | |
K15X19X24 ZW | 79241/15 | 10.5 | 15 | 19 | 24 | 12800 | 20100 | 22000 | |
K15X20X13 | 29242/15 | 8.9 | 15 | 20 | 13 | 9700 | 11000 | 22000 | |
K15X21X12 | 19243/15 | 10 | 15 | 21 | 12 | 10000 | 13000 | 22000 | |
K15X21X15 | 39242/15 | 13 | 15 | 21 | 15 | 13800 | 16000 | 22000 | |
K15X21X21 | 18.2 | 15 | 21 | 21 | 18000 | 24000 | 22000 | ||
16 | K16X20X10 | 29241/16 | 5.7 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
K16X20X13 | 39241/16 | 7.1 | 16 | 20 | 13 | 8700 | 11300 | 22000 | |
K16X20X17 | 59241/16 | 9.2 | 16 | 20 | 17 | 11200 | 16300 | 22000 | |
K16X21X10 | 19242/16 | 3.7 | 16 | 21 | 10 | 9000 | 12000 | 22000 | |
K16X22X12 | 19243/16 | 10.4 | 16 | 22 | 12 | 11000 | 12000 | 21000 | |
K16X22X13 | 11.9 | 16 | 22 | 13 | 12000 | 13400 | 21000 | ||
K16X22X16 | 13.7 | 16 | 22 | 16 | 14300 | 17000 | 21000 | ||
K16X22X20 | 49243/16 | 16.7 | 16 | 22 | 20 | 18000 | 22300 | 21000 | |
K16X23X14 | 19244/16 | 20 | 16 | 23 | 14 | 19000 | 21000 | 19000 | |
K16X24X20 | 19245/16 | 24.9 | 16 | 24 | 20 | 21100 | 23000 | 20000 | |
17 | K17X21X10 | 29241/17 | 5.6 | 17 | 21 | 10 | 7900 | 10100 | 21000 |
K17X21X13 | 39241/17 | 7.5 | 17 | 21 | 13 | 10000 | 14100 | 21000 | |
K17X21X17 | 59241/17 | 9.5 | 17 | 21 | 17 | 12000 | 17400 | 21000 | |
K17X23X14 | 29243/17 | 11.5 | 17 | 23 | 14 | 11000 | 15000 | 21000 | |
18 | K18X22X10 | 29241/18 | 6.1 | 18 | 22 | 10 | 8200 | 9900 | 20000 |
K18X22X13 | 39241/18 | 7.7 | 18 | 22 | 13 | 9000 | 12100 | 20000 | |
K18X22X17 | 59241/18 | 10.8 | 18 | 22 | 17 | 11900 | 17600 | 20000 | |
K18X24X12 | 19243/18 | 11.6 | 18 | 24 | 12 | 11200 | 12900 | 20000 | |
K18X24X13 | 12.6 | 18 | 24 | 13 | 12900 | 14900 | 20000 | ||
K18X24X13.5 | 13 | 18 | 24 | 13.5 | 12900 | 14900 | 20000 | ||
K18X24X20 | 49243/18 | 19 | 18 | 24 | 20 | 20000 | 26500 | 20000 | |
K18X25X14 | 14.9 | 18 | 25 | 14 | 16500 | 18800 | 20000 | ||
K18X25X22 | 24.3 | 18 | 25 | 22 | 22900 | 28400 | 20000 | ||
K18X26X14 | 19 | 18 | 26 | 14 | 18000 | 20000 | 18000 | ||
K18X28X16 | 19244/18 | 24 | 18 | 28 | 16 | 19000 | 18400 | 19000 | |
19 | K19X23X13 | 8.2 | 19 | 23 | 13 | 9300 | 13000 | 20000 | |
K19X23X17 | 11.1 | 19 | 23 | 17 | 12000 | 18600 | 20000 | ||
20 | K20X24X10 | 29241/20 | 6.5 | 20 | 24 | 10 | 8700 | 12100 | 19000 |
K20X24X12 | 8 | 20 | 24 | 12 | 9600 | 13800 | 19000 | ||
K20X24X13 | 39241/20 | 8.9 | 20 | 24 | 13 | 9600 | 13800 | 19000 | |
K20X24X17 | 59241/20 | 11.2 | 20 | 24 | 17 | 12400 | 20000 | 19000 | |
K20X26X12 | 19243/20 | 13.2 | 20 | 26 | 12 | 13100 | 15700 | 19000 | |
K20X26X16 | 19249/20 | 17.5 | 20 | 26 | 16 | 18000 | 25000 | 18500 | |
K20X26X17 | 39243/20 | 18.2 | 20 | 26 | 17 | 18700 | 25500 | 19000 | |
K20X26X20 | 49243/20 | 22 | 20 | 26 | 20 | 20600 | 28500 | 19000 | |
K20X28X20 | 19245/20 | 26.8 | 20 | 28 | 20 | 23400 | 28000 | 18000 | |
K20X28X25 | 29245/20 | 36.2 | 20 | 28 | 25 | 30000 | 28500 | 18000 | |
K20X30X30 | 39245/20 | 56 | 20 | 30 | 30 | 35000 | 41000 | 18000 | |
21 | K21X25X13 | 9 | 21 | 25 | 13 | 9600 | 14500 | 19000 | |
K21X25X17 | 12 | 21 | 25 | 17 | 12800 | 21000 | 19000 | ||
22 | K22X26X10 | 29241/22 | 7.1 | 22 | 26 | 10 | 8700 | 12900 | 18000 |
K22X26X13 | 39241/22 | 9.4 | 22 | 26 | 13 | 10000 | 15400 | 18000 | |
K22X26X17 | 59241/22 | 12.1 | 22 | 26 | 17 | 13100 | 22100 | 18000 | |
K22X27X13 | 29242/22 | 10.8 | 22 | 27 | 13 | 14000 | 23000 | 18000 | |
K22X28X17 | 39243/22 | 19.7 | 22 | 28 | 17 | 19000 | 26500 | 18000 | |
K22X28X23 | 59243/22 | 26 | 22 | 28 | 23 | 20000 | 27000 | 19000 | |
K22X29X16 | 19244/22 | 22.2 | 22 | 29 | 16 | 19500 | 25000 | 17000 | |
K22X30X15 TN | 14.4 | 22 | 30 | 15 | 19600 | 22900 | 17000 | ||
K22X30X20 | 19245/22 | 28 | 22 | 30 | 20 | 21000 | 23500 | 18900 | |
K22X32X24 | 43.4 | 22 | 32 | 24 | 33500 | 39500 | 16000 | ||
23 | K23X35X16 TN | 30 | 23 | 35 | 16 | 24000 | 23400 | 15000 | |
24 | K24X28X10 | 8.1 | 24 | 28 | 10 | 9400 | 14300 | 17000 | |
K24X28X13 | 10.1 | 24 | 28 | 13 | 10500 | 17000 | 17000 | ||
K24X28X17 | 9243/24 | 13.2 | 24 | 28 | 17 | 14000 | 24500 | 17000 | |
K24X29X13 | 13.5 | 24 | 29 | 13 | 13100 | 19100 | 16000 | ||
K24X30X17 | 21.5 | 24 | 30 | 17 | 19000 | 27000 | 16000 | ||
K24X30X31 | 39.1 | 24 | 30 | 31 | 27000 | 43000 | 16000 | ||
25 | K25X29X10 | 29241/25 | 8.3 | 25 | 29 | 10 | 9700 | 14900 | 16000 |
K25X29X13 | 39241/25 | 10.4 | 25 | 29 | 13 | 10800 | 17900 | 16000 | |
K25X29X17 | 59241/25 | 13.7 | 25 | 29 | 17 | 14500 | 25500 | 16000 | |
K25X30X13 | 29242/25 | 12.9 | 25 | 30 | 13 | 14100 | 21300 | 16000 | |
K25X30X20 | 59242/25 | 20.5 | 25 | 30 | 20 | 21100 | 28000 | 16000 | |
K25X30X25 | 21 | 25 | 30 | 25 | 21700 | 40400 | 15000 | ||
K25X30X26 | 52.436 | 21.6 | 25 | 30 | 26 | 20100 | 26500 | 15000 | |
K25X31X17 | 39243/25 | 21.8 | 25 | 31 | 17 | 19000 | 28000 | 16000 | |
K25X31X21 | 39243/25 | 26.2 | 25 | 31 | 21 | 24100 | 37500 | 16000 | |
K25X32X16 | 19244/25 | 24.5 | 25 | 32 | 16 | 20500 | 27500 | 15000 | |
K25X33X20 | 19245/25 | 32 | 25 | 33 | 20 | 28000 | 37500 | 15000 | |
K25X33X24 | 29245/25 | 38.7 | 25 | 33 | 24 | 33900 | 46500 | 15000 | |
K25X34X18 | 32 | 25 | 34 | 18 | 48000 | 67000 | 15000 | ||
K25X35X30 | 39245/25 | 65.5 | 25 | 35 | 30 | 46500 | 61500 | 14000 | |
K25X30X26 ZW | 27 | 25 | 30 | 26 | 21000 | 35000 | 14000 | ||
26 | K26X30X10 | 9 | 26 | 30 | 10 | 9500 | 15500 | 16000 | |
K26X30X13 | 11.4 | 26 | 30 | 13 | 11100 | 18700 | 16000 | ||
K26X30X17 | 15 | 26 | 30 | 17 | 14700 | 27000 | 16000 | ||
K26X31X13 | 9.9 | 26 | 31 | 13 | 12400 | 18400 | 15000 | ||
K26X30X22 | 12.3 | 26 | 30 | 22 | 15200 | 28000 | 16000 | ||
27 | K27X32X17 | 29 | 27 | 32 | 27 | 16000 | 34000 | 17000 | |
28 | K28X32X16.5 | 16 | 28 | 32 | 16.5 | 15000 | 32400 | 14000 | |
K28X32X17 | 9242/28 | 18.2 | 28 | 32 | 17 | 15000 | 32400 | 14000 | |
K28X33X13 | 29241/28 | 15.2 | 28 | 33 | 13 | 14800 | 23600 | 14000 | |
K28X33X17 | 49241/28 | 19.5 | 28 | 33 | 17 | 19100 | 33000 | 14000 | |
K28X33X27 TN | 79241/28 | 19 | 28 | 33 | 27 | 22800 | 40500 | 14000 | |
K28X34X17 | 39242/28 | 24.2 | 28 | 34 | 17 | 21300 | 35000 | 14000 | |
K28X35X16 | 19243/28 | 26 | 28 | 35 | 16 | 21000 | 29000 | 14000 | |
K28X35X18 | 31 | 28 | 35 | 18 | 23500 | 33500 | 14000 | ||
K28X35X20 | 29243/28 | 35 | 28 | 35 | 20 | 24000 | 34000 | 14000 | |
K28X35X27 | 47 | 28 | 35 | 27 | 34500 | 54500 | 14000 | ||
K28X36X16 | 40 | 28 | 36 | 16 | 34000 | 47000 | 11000 | ||
K28X40X18 | 50 | 28 | 40 | 18 | 33000 | 36500 | 12000 | ||
K28X40X25 | 71 | 28 | 40 | 25 | 45000 | 54500 | 12000 | ||
30 | K30X34X13 | 14.6 | 30 | 34 | 13 | 11800 | 21200 | 13000 | |
K30X35X13 | 29241/30 | 16.3 | 30 | 35 | 13 | 15100 | 25000 | 13000 | |
K30X35X17 | 49241/30 | 21.3 | 30 | 35 | 17 | 19100 | 33500 | 13000 | |
K30X35X27 | 19241/30 | 33.3 | 30 | 35 | 27 | 30000 | 58500 | 13000 | |
K30X37X16 | 19243/30 | 26.4 | 30 | 37 | 16 | 22500 | 33000 | 13000 | |
K30X38X25 | 29244/30 | 43 | 30 | 38 | 25 | 16000 | 39000 | 13000 | |
K30X40X18 | 44 | 30 | 40 | 18 | 31500 | 39500 | 12000 | ||
K30X40X30 | 49243/30 | 78 | 30 | 40 | 30 | 48500 | 68500 | 13000 | |
K30X35X26 | 32 | 30 | 35 | 26 | 23500 | 43500 | 12000 | ||
32 | K32X37X13 | 29241/32 | 18.3 | 32 | 37 | 13 | 15000 | 25000 | 12000 |
K32X37X17 | 49241/32 | 22.4 | 32 | 37 | 17 | 19400 | 35000 | 12000 | |
K32X37X27 | 19241/32 | 36.7 | 32 | 37 | 27 | 29500 | 59500 | 12000 | |
K32X37X28 TN | 22.3 | 32 | 37 | 28 | 23100 | 43000 | 12000 | ||
K32X38X16 | 25 | 32 | 38 | 16 | 21000 | 34000 | 12000 | ||
K32X38X20 | 49242/32 | 31 | 32 | 38 | 20 | 26000 | 44500 | 12000 | |
K32X38X26 TN | 25.2 | 32 | 38 | 26 | 27000 | 46500 | 12000 | ||
K32X39X16 | 19243/32 | 36.7 | 32 | 39 | 16 | 23500 | 35000 | 12000 | |
K32X39X18 | 37.2 | 32 | 39 | 18 | 26000 | 40500 | 12000 | ||
K32X40X20 | 19244/32 | 48 | 32 | 40 | 20 | 37000 | 40500 | 12000 | |
K32X40X36 | 73 | 32 | 40 | 36 | 53500 | 91500 | 12000 | ||
K32X46X32 | 119 | 32 | 46 | 32 | 65500 | 82500 | 11000 | ||
K32X40X42 TN | 77.1 | 32 | 40 | 42 | 49500 | 83500 | 12000 | ||
35 | K35X40X13 | 29241/35 | 18.8 | 35 | 40 | 13 | 15800 | 27500 | 11000 |
K35X40X17 | 49241/35 | 25.3 | 35 | 40 | 17 | 20300 | 38000 | 11000 | |
K35X40X25 | 29244/35 | 31 | 35 | 40 | 25 | 29000 | 59500 | 11000 | |
K35X40X27 TN | 19241/35 | 23.4 | 35 | 40 | 27 | 24500 | 49000 | 11000 | |
K35X40X27 | 79241/35 | 28 | 35 | 40 | 27 | 27800 | 62100 | 11000 | |
K35X40X30 | 39244/35 | 43 | 35 | 40 | 30 | 25000 | 49500 | 11000 | |
K35X42X16 | 19243/35 | 34 | 35 | 42 | 16 | 23900 | 37000 | 11000 | |
K35X42X18 | 39.2 | 35 | 42 | 18 | 27000 | 42500 | 11000 | ||
K35X42X30 | 49243/35 | 62.4 | 35 | 42 | 30 | 38500 | 67500 | 11000 | |
K35X43X18 | 38 | 35 | 43 | 18 | 28000 | 41500 | 11000 | ||
K35X45X20 | 55.5 | 35 | 45 | 20 | 36500 | 49500 | 10000 | ||
K35X45X30 | 29245/35 | 80 | 35 | 45 | 30 | 52500 | 78500 | 10000 | |
K35X45X49 | 120 | 35 | 45 | 49 | 81500 | 13400 | 10000 | ||
K35X40X30 ZW | 48 | 35 | 40 | 30 | 31500 | 65500 | 11000 | ||
K35X42X20 ZW | 29243/35 | 41 | 35 | 42 | 20 | 29500 | 48500 | 11000 | |
36 | K36X41X30 | 52 | 36 | 41 | 30 | 23000 | 43000 | 11000 | |
K36X42X17 | 50 | 36 | 42 | 16 | 24000 | 42000 | 11000 | ||
37 | K37X42X17 | 25.8 | 37 | 42 | 17 | 21900 | 42500 | 10000 | |
K37X42X27 | 40.7 | 37 | 42 | 27 | 31500 | 67500 | 10000 | ||
K37X45X26 | 60.5 | 37 | 45 | 26 | 43500 | 73500 | 10000 | ||
38 | K38X43X17 | 49241/38 | 26.9 | 38 | 43 | 17 | 20000 | 38000 | 10000 |
K38X43X17 | 79241/38 | 43.2 | 38 | 43 | 27 | 31000 | 67500 | 10000 | |
K38X46X20 | 19244/38 | 46 | 38 | 46 | 20 | 35000 | 56500 | 10000 | |
K38X46X32 | 72.7 | 38 | 46 | 32 | 54500 | 98500 | 10000 | ||
39 | K39X44X24 | 38 | 39 | 44 | 24 | 28000 | 58500 | 10000 | |
K39X44X26 ZW | 29.5 | 39 | 44 | 26 | 27000 | 55500 | 10000 | ||
40 | K40X44X13 | 20 | 40 | 44 | 13 | 13500 | 28000 | 10000 | |
K40X45X13 | 29241/40 | 21.5 | 40 | 45 | 13 | 17100 | 32000 | 10000 | |
K40X45X17 | 49241/40 | 27.4 | 40 | 45 | 17 | 20900 | 41000 | 10000 | |
K40X45X21 | 36.5 | 40 | 45 | 21 | 24400 | 49500 | 10000 | ||
K40X45X27 | 19241/40 | 46 | 40 | 45 | 27 | 32500 | 72500 | 10000 | |
K40X46X17 | 39242/40 | 30 | 40 | 46 | 17 | 24500 | 44500 | 9000 | |
K40X47X18 | 45.2 | 40 | 47 | 18 | 29000 | 49500 | 9000 | ||
K40X47X20 | 29243/40 | 42 | 40 | 47 | 20 | 32000 | 56500 | 9000 | |
K40X48X20 | 19244/40 | 57.7 | 40 | 48 | 20 | 35500 | 58500 | 9000 | |
K40X45X30 ZW | 48 | 40 | 45 | 30 | 26000 | 53500 | 9000 | ||
42 | K42X47X13 | 29241/42 | 22.5 | 42 | 47 | 13 | 17300 | 33000 | 9000 |
K42X47X17 | 49241/42 | 31.1 | 42 | 47 | 17 | 21100 | 42500 | 9000 | |
K42X47X25 TN | 25.4 | 42 | 47 | 25 | 27000 | 57500 | 9000 | ||
K42X47X27 | 79241/42 | 46.6 | 42 | 47 | 27 | 33000 | 74500 | 9000 | |
K42X48X35 | 79242/42 | 60 | 42 | 48 | 35 | 35000 | 76000 | 9000 | |
K42X50X18 | 53 | 42 | 50 | 18 | 31000 | 49500 | 9000 | ||
K42X50X20 | 19244/42 | 54 | 42 | 50 | 20 | 34500 | 56500 | 9000 | |
K42X47X30 ZW | 54 | 42 | 47 | 30 | 31000 | 75500 | 9000 | ||
43 | K43X48X17 | 29.3 | 43 | 48 | 17 | 21000 | 42500 | 9000 | |
K43X48X27 | 45.7 | 43 | 48 | 27 | 33000 | 74500 | 9000 | ||
K43X50X18 | 9249/43 | 48.5 | 43 | 50 | 18 | 30500 | 53500 | 9000 | |
45 | K45X49X19 | 27 | 45 | 49 | 19 | 17500 | 40000 | 8000 | |
K45X50X17 | 49241/45 | 25.5 | 45 | 50 | 17 | 22000 | 45000 | 8000 | |
K45X50X27 | 19241/45 | 50 | 45 | 50 | 27 | 34000 | 79500 | 8000 | |
K45X50X32 TN | 45 | 45 | 50 | 32 | 38000 | 90500 | 8000 | ||
K45X52X18 | 51 | 45 | 52 | 18 | 31000 | 56500 | 8000 | ||
K45X52X21 TN | 32.9 | 45 | 52 | 21 | 39500 | 57500 | 8000 | ||
K45X53X20 | 19244/45 | 62.2 | 45 | 53 | 20 | 38500 | 66500 | 8000 | |
K45X53X21 | 65 | 45 | 53 | 21 | 38000 | 66500 | 8000 | ||
K45X53X22 | 68.4 | 45 | 53 | 22 | 42000 | 66500 | 8000 | ||
K45X53X28 | 78 | 45 | 53 | 28 | 51500 | 97500 | 8000 | ||
K45X59X18 TN | 60.5 | 45 | 59 | 18 | 43500 | 53500 | 7000 | ||
K45X59X32 | 145.5 | 45 | 59 | 32 | 72500 | 101500 | 7000 | ||
K45X59X36 | 195 | 45 | 59 | 36 | 75500 | 108500 | 7000 | ||
K45X51X36 ZW | 85 | 45 | 51 | 36 | 44500 | 98500 | 7000 | ||
47 | K47X52X17 | 32 | 47 | 52 | 17 | 22800 | 48500 | 8000 | |
K47X52X27 | 50.7 | 47 | 52 | 27 | 34500 | 82500 | 8000 | ||
K47X53X25 | 53 | 47 | 53 | 25 | 38000 | 81500 | 8000 | ||
K47X55X28 | 62.4 | 47 | 55 | 28 | 52500 | 99500 | 7500 | ||
48 | K48X54X19 | 39242/48 | 44 | 48 | 54 | 19 | 30000 | 60500 | 7500 |
K48X54X25 | 59242/48 | 55 | 48 | 54 | 25 | 31000 | 91000 | 7500 | |
50 | K50X55X13.5 | 31 | 50 | 55 | 13.5 | 17500 | 36000 | 7500 | |
K50X55X17 | 49241/50 | 35 | 50 | 55 | 17 | 21400 | 46500 | 7500 | |
K50X55X20 | 59241/50 | 39.4 | 50 | 55 | 20 | 26000 | 59500 | 7500 | |
K50X55X30 | 9243/50 | 59.4 | 50 | 55 | 30 | 38500 | 96500 | 7500 | |
K50X57X18 | 53.4 | 50 | 57 | 18 | 33000 | 62500 | 7000 | ||
K50X58X20 | 19244/50 | 64.9 | 50 | 58 | 20 | 35000 | 61500 | 7000 | |
K50X58X25 | 29244/50 | 81 | 50 | 58 | 25 | 43500 | 80500 | 7000 | |
52 | K52X57X12 | 24 | 52 | 57 | 12 | 17500 | 36000 | 7000 | |
55 | K55X60X20 | 43.4 | 55 | 60 | 20 | 28000 | 65500 | 6500 | |
K55X60X27 | 60.5 | 55 | 60 | 27 | 37500 | 96500 | 6500 | ||
K55X60X30 | 68.6 | 55 | 60 | 30 | 40500 | 10300 | 6500 | ||
K55X61X20 | 49241/55 | 56 | 55 | 61 | 20 | 41000 | 11000 | 6500 | |
K55X62X18 | 58.4 | 55 | 62 | 18 | 35000 | 69500 | 6500 | ||
K55X63X15 | 53 | 55 | 63 | 15 | 24500 | 40500 | 6500 | ||
K55X63X20 | 19243/55 | 73.3 | 55 | 63 | 20 | 39500 | 73500 | 6500 | |
K55X63X25 | 29243/55 | 88 | 55 | 63 | 25 | 49500 | 99500 | 6500 | |
K55X63X32 | 117 | 55 | 63 | 32 | 61500 | 129500 | 6500 | ||
K55X60X40 ZW | 96.5 | 55 | 60 | 40 | 48000 | 132000 | 6500 | ||
56 | K56X61X20 | 45 | 56 | 61 | 20 | 27000 | 64500 | 6500 | |
58 | K58X63X17 | 42 | 58 | 63 | 17 | 21500 | 63500 | 6000 | |
K58X64X19 | 53 | 58 | 64 | 19 | 24500 | 77500 | 6000 | ||
K58X65X18 | 52 | 58 | 65 | 18 | 34500 | 69500 | 6000 | ||
K58X65X38 ZW | 106 | 58 | 65 | 38 | 48500 | 106500 | 6000 | ||
60 | K60X65X20 | 49241/60 | 50.5 | 60 | 65 | 20 | 29000 | 71500 | 6000 |
K60X65X30 | 69241/60 | 71.2 | 60 | 65 | 30 | 42000 | 115500 | 6000 | |
K60X68X20 | 19243/60 | 79 | 60 | 68 | 20 | 43000 | 84500 | 5500 | |
K60X68X23 | 94 | 60 | 68 | 23 | 49000 | 100500 | 5500 | ||
K60X68X25 | 29243/60 | 97 | 60 | 68 | 25 | 52500 | 110500 | 5500 | |
K60X68X27 | 98 | 60 | 68 | 27 | 59000 | 120500 | 6000 | ||
K60X75X42 | 240 | 60 | 75 | 42 | 11300 | 19200 | 5500 | ||
K60X66X33 ZW | 104 | 60 | 66 | 33 | 45500 | 111500 | 6000 | ||
K60X66X40 ZW | 116 | 60 | 66 | 40 | 48400 | 150500 | 5500 | ||
K60X68X30 ZW | 136 | 60 | 68 | 30 | 44000 | 87500 | 5500 | ||
K60X68X34 ZW | 140 | 60 | 68 | 34 | 47500 | 95500 | 5500 | ||
62 | K62X70X40 ZW | 147.5 | 62 | 70 | 40 | 65500 | 145500 | 5500 | |
63 | K63X70X21 | 75 | 63 | 70 | 21 | 45000 | 100500 | 5500 | |
64 | K64X70X16 | 53 | 64 | 70 | 16 | 27500 | 59500 | 5500 | |
65 | K65X70X20 | 49241/65 | 49 | 65 | 70 | 20 | 30000 | 76500 | 5500 |
K65X70X20 | 83 | 65 | 70 | 30 | 43500 | 123500 | 5500 | ||
K65X73X23 | 100 | 65 | 73 | 23 | 45500 | 93500 | 5000 | ||
K65X73X30 | 39243/65 | 126 | 65 | 73 | 30 | 56500 | 122500 | 5000 | |
68 | K68X74X20 | 49241/68 | 65 | 68 | 74 | 20 | 35000 | 83500 | 5000 |
K68X74X30 | 69241/68 | 97 | 68 | 74 | 30 | 46000 | 117500 | 5000 | |
K68X74X35 ZW | 79241/68 | 116 | 68 | 74 | 35 | 48000 | 124500 | 5000 | |
K68X75X20 | 120 | 68 | 75 | 32 | 53500 | 127500 | 4500 | ||
70 | K70X76X20 | 49241/70 | 70 | 70 | 76 | 20 | 35500 | 85500 | 4500 |
K70X76X30 | 69241/70 | 100 | 70 | 76 | 30 | 51500 | 138500 | 4500 | |
K70X78X25 | 29243/70 | 115 | 70 | 78 | 25 | 51500 | 111500 | 4500 | |
K70X78X30 | 39243/70 | 136 | 70 | 78 | 30 | 59500 | 134500 | 4500 | |
K70X80X30 | 29244/70 | 150 | 70 | 80 | 30 | 72500 | 147500 | 4500 | |
K70X78X46 ZW | 230 | 70 | 78 | 46 | 77500 | 188000 | 4500 | ||
72 | K72X80X20 | 19243/72 | 94 | 72 | 80 | 20 | 41000 | 84500 | 4500 |
73 | K73X79X20 | 69 | 73 | 79 | 20 | 36500 | 99500 | 4500 | |
75 | K75X81X20 | 49271/75 | 72 | 75 | 81 | 20 | 37000 | 93500 | 4500 |
K75X81X30 | 69241/75 | 106 | 75 | 81 | 30 | 51500 | 142000 | 4500 | |
K75X83X23 | 113 | 75 | 83 | 23 | 49500 | 108000 | 4000 | ||
K75X83X30 | 39243/75 | 147 | 75 | 83 | 30 | 61500 | 142000 | 4000 | |
K75X83X35 ZW | 49243/75 | 165 | 75 | 83 | 35 | 62500 | 146500 | 4000 | |
K75X83X40 ZW | 59243/75 | 190 | 75 | 83 | 40 | 72500 | 176500 | 4000 | |
80 | K80X86X20 | 49241/80 | 76 | 80 | 86 | 20 | 38000 | 97500 | 4000 |
K80X86X30 | 69241/80 | 114 | 80 | 86 | 30 | 55500 | 158500 | 4000 | |
