·RSTO,STO series
Shaft Diameter | Bearing Designation and Approx Mass | Boundary Dimensions | Basic Load Rating | Limiting Speed(rpm) | |||||||||||
D | d | F / Fw | B | C | E | Cr Dynamic | Cor Static | As track rolers | Grease | ||||||
Without IR | Mass | With IR | Mass | Cw | Cow | ||||||||||
mm | g | g | mm | N | |||||||||||
16 | RSTO 5TN | 8.5 | 16 | 7 | 7.8 | 10 | 2800 | 2600 | 2550 | 2550 | 23000 | ||||
RSTO 5TNX | 8.5 | 16 | 7 | 7.8 | 10 | 2800 | 2600 | 1990 | 1990 | 23000 | |||||
19 | RSTO 6TN | 12.5 | STO 6TN | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3750 | 4500 | 20000 |
RSTO 6TNX | 12.5 | STO 6TNX | 17 | 19 | 6 | 10 | 10 | 9.8 | 13 | 4700 | 5450 | 3050 | 4000 | 20000 | |
24 | RSTO 8TN | 21 | STO 8TN | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 4200 | 5500 | 16000 |
RSTO 8TNX | 21 | STO 8TNX | 26 | 24 | 8 | 12 | 10 | 9.8 | 15 | 4800 | 6000 | 3000 | 5000 | 16000 | |
30 | RSTO 10 | 42 | STO 10 | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8400 | 9200 | 11000 |
RSTO 10X | 42 | STO 10X | 49 | 30 | 10 | 14 | 12 | 11.8 | 20 | 10200 | 10500 | 8000 | 8800 | 11000 | |
32 | RSTO12 | 49 | STO12 | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8900 | 10100 | 9000 |
RSTO 12X | 49 | STO 12X | 57 | 32 | 12 | 16 | 12 | 11.8 | 22 | 11300 | 12300 | 8500 | 9600 | 9000 | |
35 | RSTO 15 | 50 | STO 15 | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 9100 | 10700 | 6500 |
RSTO 15X | 50 | STO 15X | 63 | 35 | 15 | 20 | 12 | 11.8 | 26 | 13200 | 16000 | 8700 | 9900 | 6500 | |
40 | RSTO 17 | 88 | STO 17 | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 14300 | 17700 | 5500 |
RSTO 17X | 88 | STO 17X | 107 | 40 | 17 | 22 | 16 | 15.8 | 29 | 19800 | 25300 | 12500 | 15700 | 5500 | |
47 | RSTO 20 | 130 | STO 20 | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 16200 | 21500 | 4700 |
RSTO 20X | 130 | STO 20X | 152 | 47 | 20 | 25 | 16 | 15.8 | 32 | 20800 | 27800 | 15000 | 19900 | 4700 | |
52 | RSTO 25 | 150 | STO 25 | 177 | 52 | 25 | 30 | 16 | 15.8 | 37 | 23000 | 33400 | 16500 | 22900 | 3600 |
RSTO 25X | 150 | STO 25X | 177 | 52 | 25 | 30 | 16 | 19.8 | 37 | 23000 | 33400 | 14000 | 20900 | 3600 | |
62 | RSTO 30 | 255 | STO 30 | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 35200 | 56700 | 23300 | 35000 | 2500 |
RSTO 30X | 255 | STO 30X | 308 | 62 | 30 | 38 | 20 | 19.8 | 46 | 35200 | 56700 | 21800 | 33000 | 2500 | |
72 | RSTO 35 | 375 | STO 35 | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 26000 | 41000 | 2200 |
RSTO 35X | 375 | STO 35X | 441 | 72 | 35 | 42 | 20 | 19.8 | 50 | 35800 | 58800 | 24500 | 38900 | 2200 | |
80 | RSTO 40 | 420 | STO 40 | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 24000 | 39000 | 1700 |
RSTO 40X | 420 | STO 40X | 530 | 80 | 40 | 50 | 20 | 19.8 | 58 | 35200 | 61800 | 22500 | 36500 | 1700 | |
85 | RSTO 45 | 453 | STO 45 | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 25500 | 43000 | 1500 |
RSTO 45X | 453 | STO 45X | 576 | 85 | 45 | 55 | 20 | 19.8 | 63 | 38900 | 73900 | 24000 | 41500 | 1500 | |
90 | RSTO 50 | 481 | STO 50 | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 26000 | 46500 | 1300 |
RSTO 50X | 481 | STO 50X | 617 | 90 | 50 | 60 | 20 | 19.8 | 68 | 43300 | 84800 | 22800 | 44000 | 1300 |
·RNA22...2RS,NA22...2RS series
Shaft Diameter | Bearing Designation and Approx Mass | Boundary Dimensions | Basic Load Rating | Limiting Speed(rpm) | |||||||||
Without IR | Mass | With IR | Mass | D | d | F / Fw | B | C | D1 | Cr Dynamic | Cor Static | Grease | |
mm | g | g | mm | N | rpm | ||||||||
19 | RNA22/6 2RS | 18 | NA22/6 2RS | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 18000 |
RNA22/6 2RSX | 18 | NA22/6 2RSX | 22 | 19 | 6 | 10 | 12 | 11.8 | 16 | 5000 | 4350 | 18000 | |
24 | RNA22/8 2RS | 29 | NA22/8 2RS | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 14000 |
RNA22/8 2RSX | 29 | NA22/8 2RSX | 34 | 24 | 8 | 12 | 12 | 11.8 | 18 | 5500 | 5200 | 14000 | |
30 | RNA2200 2RS | 52 | NA2200 2RS | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 11000 |
RNA2200 2RSX | 52 | NA2200 2RSX | 60 | 30 | 10 | 14 | 14 | 13.8 | 20 | 7600 | 8100 | 11000 | |
32 | RNA2201 2RS | 57 | NA2201 2RS | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 9500 |
RNA2201 2RSX | 57 | NA2201 2RSX | 67 | 32 | 12 | 16 | 14 | 13.8 | 22 | 8500 | 9700 | 9500 | |
35 | RNA2202 2RS | 60 | NA2202 2RS | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7000 |
RNA2202 2RSX | 60 | NA2202 2RSX | 75 | 35 | 15 | 20 | 14 | 13.8 | 26 | 9600 | 12000 | 7000 | |
40 | RNA2203 2RS | 94 | NA2203 2RS | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 6000 |
RNA2203 2RSX | 94 | NA2203 2RSX | 112 | 40 | 17 | 22 | 16 | 15.8 | 28 | 12000 | 16500 | 6000 | |
47 | RNA2204 2RS | 152 | NA2204 2RS | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 4600 |
RNA2204 2RSX | 152 | NA2204 2RSX | 177 | 47 | 20 | 25 | 18 | 17.8 | 33 | 18500 | 21900 | 4600 | |
52 | RNA2205 2RS | 179 | NA2205 2RS | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 3500 |
RNA2205 2RSX | 179 | NA2205 2RSX | 209 | 52 | 25 | 30 | 18 | 17.8 | 38 | 20100 | 26000 | 3500 | |
62 | RNA2206 2RS | 284 | NA2206 2RS | 324 | 62 | 30 | 35 | 20 | 19.8 | 43 | 23000 | 28000 | 2800 |
RNA2206 2RSX | 284 | NA2206 2RSX | 324 | 62 | 30 | 35 | 20 | 19.8 | 43 | 23000 | 28000 | 2800 | |
72 | RNA2207 2RS | 432 | NA2207 2RS | 505 | 72 | 35 | 42 | 23 | 22.7 | 50 | 29800 | 46300 | 2200 |
RNA2207 2RSX | 432 | NA2207 2RSX | 505 | 72 | 35 | 42 | 23 | 22.7 | 50 | 29800 | 46300 | 2200 | |
80 | RNA2208 2RS | 530 | NA2208 2RS | 628 | 80 | 40 | 48 | 23 | 22.7 | 57 | 38200 | 57700 | 1700 |
RNA2208 2RSX | 530 | NA2208 2RSX | 628 | 80 | 40 | 48 | 23 | 22.7 | 57 | 38200 | 57700 | 1700 | |
85 | RNA2209 2RS | 545 | NA2209 2RS | 655 | 85 | 45 | 52 | 23 | 22.7 | 62 | 40300 | 63800 | 1600 |
RNA2209 2RSX | 545 | NA2209 2RSX | 655 | 85 | 45 | 52 | 23 | 22.7 | 62 | 40300 | 63800 | 1600 | |
90 | RNA2210 2RS | 563 | NA2210 2RS | 690 | 90 | 50 | 58 | 23 | 22.7 | 68 | 66000 | 26000 | 1300 |
RNA2210 2RSX | 563 | NA2210 2RSX | 690 | 90 | 50 | 58 | 23 | 22.7 | 68 | 66000 | 26000 | 1300 |
·NUTR,NATV series
Shaft Diameter | Bearing Designation and Approx Mass | Boundary Dimensions | Basic Load Rating | Limiting Speed | ||||||
With IR | Mass | d | D | B | C | d1 | Cr Dynamic | Cor Static | Grease | |
mm | g | mm | N | rpm | ||||||
35 | NUTR15 | 99 | 15 | 35 | 19 | 18 | 20 | 20500 | 24500 | 6500 |
NUTR202X | 15 | 35 | 19 | 18 | 19.5 | 20500 | 24500 | 6500 | ||
40 | NUTR17 | 147 | 17 | 40 | 21 | 20 | 22 | 21800 | 28500 | 5500 |
42 | NUTR15 42 | 158 | 15 | 42 | 19 | 18 | 20 | 20500 | 24500 | 6500 |
47 | NUTR17 47 | 220 | 17 | 47 | 21 | 20 | 22 | 21800 | 28500 | 5500 |
NUTR20 | 245 | 20 | 47 | 25 | 24 | 27 | 36900 | 48900 | 4200 | |
52 | NUTR20 52 | 321 | 20 | 52 | 25 | 24 | 27 | 36900 | 48900 | 4200 |
NUTR25 | 281 | 25 | 52 | 25 | 24 | 31 | 40800 | 58500 | 3400 | |
62 | NUTR25 62 | 450 | 25 | 62 | 25 | 24 | 31 | 40800 | 58500 | 3400 |
NUTR30 | 465 | 30 | 62 | 29 | 28 | 38 | 56800 | 77500 | 2600 | |
72 | NUTR30 72 | 697 | 30 | 72 | 29 | 28 | 38 | 56800 | 77500 | 2600 |
NUTR35 | 630 | 35 | 72 | 29 | 28 | 44 | 63000 | 91000 | 2100 | |
80 | NUTR35 80 | 836 | 35 | 80 | 29 | 28 | 44 | 63000 | 91000 | 2100 |
NUTR40 | 816 | 40 | 80 | 32 | 30 | 51 | 87900 | 108000 | 1600 | |
NUTR3080 | 30 | 80 | 31 | 30 | 44 | 56800 | 77500 | 2500 | ||
85 | NUTR45 | 883 | 45 | 85 | 32 | 30 | 55 | 93600 | 119000 | 1400 |
90 | NUTR40 90 | 1129 | 40 | 90 | 32 | 30 | 51 | 87900 | 108000 | 1600 |
NUTR50 | 950 | 50 | 90 | 32 | 30 | 60 | 98900 | 140000 | 1300 | |
100 | NUTR45 100 | 1396 | 45 | 100 | 32 | 30 | 55 | 93600 | 119000 | 1400 |
110 | NUTR50 110 | 1690 | 50 | 110 | 32 | 30 | 60 | 98900 | 140000 | 1300 |
· KR,KRV,NUKR series
OD | Bearing Designation and Approx Mass | Boundary Dimensions (mm | |||||
without Eccentric Collar | Mass | with Eccentric Collar | Mass | D | d | C | |
mm | g | g | mm | ||||
16 | KR 16 | 18 | KRE 16 | 20 | 16 | 6 | 11 |
KR 16 PP | 18 | KRE 16 PP | 20 | 16 | 6 | 11 | |
KRV 16 | 20 | KRVE 16 | 22 | 16 | 6 | 11 | |
KRV 16 PP | 20 | KRVE 16 PP | 22 | 16 | 6 | 11 | |
19 | KR 19 | 28 | KRE 19 | 31.2 | 19 | 8 | 11 |
KR 19 PP | 28 | KRE 19 PP | 31.2 | 19 | 8 | 11 | |
KRV 19 | 32 | KRVE 19 | 35.2 | 19 | 8 | 11 | |
KRV 19 PP | 32 | KRVE 19 PP | 35.2 | 19 | 8 | 11 | |
22 | KR 22 | 44 | KRE 22 | 48.3 | 22 | 10 | 12 |
KR 22 PP | 44 | KRE 22 PP | 18.3 | 22 | 10 | 12 | |
KRV 22 | 45 | KRVE 22 | 19.3 | 22 | 10 | 12 | |
KRV 22 PP | 45 | KRVE 22 PP | 19.3 | 22 | 10 | 12 | |
26 | KR 26 | 58 | KRE 26 | 62.3 | 26 | 10 | 12 |
KR 26 PP | 58 | KRE 26 PP | 62.3 | 26 | 10 | 12 | |
KRV26 | 61 | KRVE 26 | 65.3 | 26 | 10 | 12 | |
KRV 26 PP | 61 | KRVE 26 PP | 65.3 | 26 | 10 | 12 | |
30 | KR 30 | 87 | KRE 30 | 92.5 | 30 | 12 | 14 |
KR 30 PP | 87 | KRE 30 PP | 92.5 | 30 | 12 | 14 | |
KRV 30 | 89 | KRVE 30 | 94.5 | 30 | 12 | 14 | |
KRV 30 PP | 89 | KRVE 30 PP | 94.5 | 30 | 12 | 14 | |
32 | KR 32 | 98 | KRE 32 | 103.5 | 32 | 12 | 14 |
KR 32 PP | 98 | KRE 32 PP | 103.5 | 32 | 12 | 14 | |
KRV 32 | 100 | KRVE 32 | 105.5 | 32 | 12 | 14 | |
KRV 32 PP | 100 | KRVE 32 PP | 105.5 | 32 | 12 | 14 | |
35 | KR 35 | 169 | KRE 35 | 181.5 | 35 | 16 | 18 |
KR 35PP | 169 | KRE 35PP | 181.5 | 35 | 16 | 18 | |
KRV 35 | 171 | KRVE 35 | 183.5 | 35 | 16 | 18 | |
KRV 35 PP | 171 | KRVE 35 PP | 183.5 | 35 | 16 | 18 | |
NUKR 35 | 164 | NUKRE 35 | 176.5 | 35 | 16 | 18 | |
40 | KR 40 | 247 | KRE 40 | 262.8 | 40 | 18 | 20 |
KR 40 PP | 247 | KRE 40 PP | 262.8 | 40 | 18 | 20 | |
KRV 40 | 249 | KRVE 40 | 264.8 | 40 | 18 | 20 | |
KRV 40 PP | 249 | KRVE 40 PP | 264.8 | 40 | 18 | 20 | |
NUKR 40 | 242 | NUKRE 40 | 257.8 | 40 | 18 | 20 | |
47 | KR 47 | 386 | KRE 47 | 405.5 | 47 | 20 | 24 |
KR 47 PP | 386 | KRE 47 PP | 405.5 | 47 | 20 | 24 | |
KRV 47 | 390 | KRVE 47 | 409.5 | 47 | 20 | 24 | |
KRV 47 PP | 390 | KRVE 47 PP | 409.5 | 47 | 20 | 24 | |
NUKR 47 | 380 | NUKRE 47 | 399.5 | 47 | 20 | 24 | |
52 | KR 52 | 461 | KRE 52 | 480.5 | 52 | 20 | 24 |
KR 52 PP | 461 | KRE 52 PP | 480.5 | 52 | 20 | 24 | |
KRV 52 | 465 | KRVE 52 | 484.5 | 52 | 20 | 24 | |
KRV 52 PP | 465 | KRVE 52 PP | 484.5 | 52 | 20 | 24 | |
NUKR 52 | 450 | NUKRE 52 | 469.5 | 52 | 20 | 24 | |
62 | KR 62 | 790 | KRE 62 | 818.2 | 62 | 24 | 29 |
KR 62 PP | 790 | KRE 62 PP | 818.2 | 62 | 24 | 29 | |
KRV 62 | 802 | KRVE 62 | 830.2 | 62 | 24 | 29 | |
KRV 62 PP | 802 | KRVE 62 PP | 830.2 | 62 | 24 | 29 | |
NUKR 62 | 795 | NUKRE 62 | 823.5 | 62 | 24 | 29 | |
72 | KR 72 | 1040 | KRE 72 | 1068.2 | 72 | 24 | 29 |
KR 72 PP | 1040 | KRE 72 PP | 1068.2 | 72 | 24 | 29 | |
KRV 72 | 1045 | KRVE 72 | 1073.2 | 72 | 24 | 29 | |
KRV 72 PP | 1045 | KRVE 72 PP | 1073.2 | 72 | 24 | 29 | |
NUKR 72 | 1200 | NUKRE 72 | 1038.2 | 72 | 24 | 29 | |
80 | KR 80 | 1550 | KRE 80 | 1610 | 80 | 30 | 35 |
KR 80 PP | 1550 | KRE 80 PP | 1610 | 80 | 30 | 35 | |
KRV 80 | 1561 | KRVE 80 | 1621 | 80 | 30 | 35 | |
KRV 80 PP | 1561 | KRVE 80 PP | 1621 | 80 | 30 | 35 | |
NUKR 80 | 1800 | NUKRE 80 | 1600 | 80 | 30 | 35 | |
85 | KR 85 | 1740 | KRE 85 | 1800 | 85 | 30 | 35 |
KR 85 PP | 1740 | KRE 85 PP | 1800 | 85 | 30 | 35 | |
90 | KR 90 | 1950 | KRE 90 | 2010 | 90 | 30 | 35 |
KR 90 PP | 1950 | KRE 90 PP | 2010 | 90 | 30 | 35 | |
KRV 90 | 1970 | KRVE 90 | 2030 | 90 | 30 | 35 | |
KRV 90 PP | 1970 | KRVE 90 PP | 2030 | 90 | 30 | 35 | |
NUKR 90 | 2300 | NUKRE 90 | 2020 | 90 | 30 | 35 |